Alert sss2026uxaw: determined by 37 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 37 phases used, weight 37):

  Greece-Albania Border Region  M=4.0  2026/10/25  05:16:11.5  39.37 N  20.96 E   54 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KPRO  HT  26/10/25  05:16:26.4         0.0  0.0   1.4   0.7  28 0.0 3.7 0.0
  LSK   AC  26/10/25  05:16:28.5         0.0  0.0   1.4   0.8 340 0.0 3.8 0.0
  LSK   AC  26/10/25  05:16:38.2         0.0  0.0  -0.6   0.8 340 0.0 3.8 0.0
  KBN   AC  26/10/25  05:16:47.7         0.0  0.0  -1.3   1.3 354 0.0 0.0 0.0
  VLO   AC  26/10/25  05:16:35.3         0.0  0.0  -1.7   1.6 315 0.0 3.7 0.0
  GRG   HT  26/10/25  05:16:40.7         0.0  0.0  -1.2   1.9  34 0.0 3.8 0.0
  KNT   HT  26/10/25  05:16:45.4         0.0  0.0  -1.9   2.3  39 0.0 4.2 0.0
  PHP   AC  26/10/25  05:16:48.8         0.0  0.0   1.3   2.3 350 0.0 3.9 0.0
  PUK   AC  26/10/25  05:16:54.3         0.0  0.0   0.6   2.8 343 0.0 0.0 0.0
  KKB   BS  26/10/25  05:16:55.4         0.0  0.0  -0.7   3.0  33 0.0 0.0 0.0
  DRME  ME  26/10/25  05:16:57.3         0.0  0.0  -0.8   3.1 335 0.0 0.0 0.0
  PRVS  SJ  26/10/25  05:17:00.6         0.0  0.0   0.7   3.2  15 0.0 0.0 0.0
  PDG   MN  26/10/25  05:17:00.5         0.0  0.0  -0.4   3.3 338 0.0 0.0 0.0
  BOSS  SJ  26/10/25  05:17:01.6         0.0  0.0   0.6   3.3  19 0.0 0.0 0.0
  BARS  SJ  26/10/25  05:17:04.1         0.0  0.0   0.7   3.5  10 0.0 0.0 0.0
  KOME  ME  26/10/25  05:17:06.1         0.0  0.0   0.7   3.6 343 0.0 0.0 0.0
  VTS1  BS  26/10/25  05:17:05.1         0.0  0.0  -0.6   3.7  27 0.0 0.0 0.0
  SELS  SJ  26/10/25  05:17:08.3         0.0  0.0   0.2   3.8   2 0.0 0.0 0.0
  SJES  SJ  26/10/25  05:17:11.1         0.0  0.0   1.4   4.0 349 0.0 0.0 0.0
  PLD   BS  26/10/25  05:17:08.5         0.0  0.0  -1.6   4.0  45 0.0 0.0 0.0
  ZAPS  SJ  26/10/25  05:17:13.2         0.0  0.0   1.6   4.1  17 0.0 0.0 0.0
  GOCS  SJ  26/10/25  05:17:13.3         0.0  0.0   0.5   4.2 359 0.0 0.0 0.0
  IVAS  SJ  26/10/25  05:17:13.6         0.0  0.0   0.0   4.2 352 0.0 0.0 0.0
  BOVS  SJ  26/10/25  05:17:14.5         0.0  0.0   0.2   4.3   7 0.0 0.0 0.0
  GRUS  SJ  26/10/25  05:17:17.3         0.0  0.0   0.0   4.5 358 0.0 0.0 0.0
  ZAGS  SJ  26/10/25  05:17:18.3         0.0  0.0   0.7   4.5  12 0.0 0.0 0.0
  BBLS  SJ  26/10/25  05:17:20.3         0.0  0.0   1.3   4.6 346 0.0 0.0 0.0
  DIVS  MN  26/10/25  05:17:21.3         0.0  0.0   0.4   4.8 352 0.0 0.0 0.0
  TRUS  SJ  26/10/25  05:17:22.2         0.0  0.0   0.1   4.9 355 0.0 0.0 0.0
  KUBS  SJ  26/10/25  05:17:25.1        17.2  1.1   0.2   5.1   6 3.9 0.0 4.6
  TEKS  SJ  26/10/25  05:17:26.9        40.6  1.0  -0.9   5.3 349 4.3 0.0 4.8
  AVAS  SJ  26/10/25  05:17:28.2        51.0  1.0  -0.2   5.3 357 4.4 0.0 0.0
  MDVR  RO  26/10/25  05:17:30.2        16.9  0.9   0.3   5.4   6 4.0 0.0 0.0
  FRGS  SJ  26/10/25  05:17:35.1        39.3  1.2  -0.4   5.8 352 4.4 0.0 0.0
  BLY   MN  26/10/25  05:17:36.9        26.3  0.5  -1.6   6.1 334 4.6 0.0 0.0
  GZR   RO  26/10/25  05:17:40.3        20.6  1.0   0.4   6.2  12 4.2 0.0 0.0
  MORH  HU  26/10/25  05:17:51.2         9.9  1.0  -0.7   7.0 347 3.9 0.0 0.0

 RMS-ERR:         0.96

 First location:  2026/10/25 05:17:30
 This location:   2026/10/25 05:18:07