Alert sss2026uotn: determined by 40 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 40 phases used, weight 40):

  Northern Sumatra, Indonesia  M=5.3  2026/10/20  16:29:31.6  4.01 N  95.83 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KUM   MY  26/10/20  16:30:48.5         0.0  0.0   2.0   5.0  75 0.0 3.4 0.0
  SBM   MY  26/10/20  16:33:22.9        49.4  1.0   0.3  16.4  95 4.8 0.0 5.1
  HKPS  HK  26/10/20  16:35:00.0        83.7  0.8   0.5  25.5  43 5.4 0.0 0.0
  ENH   IC  26/10/20  16:35:31.9        17.7  0.6  -1.1  29.3  25 5.1 0.0 0.0
  BJT   IC  26/10/20  16:37:10.1       127.1  0.7   1.1  40.4  24 5.9 0.0 0.0
  ULN   IU  26/10/20  16:37:44.8        58.1  0.6  -0.2  44.9  11 5.7 0.0 5.4
  KURK  II  26/10/20  16:38:16.2         8.6  0.8  -0.1  48.9 346 4.8 0.0 0.0
  RAYN  II  26/10/20  16:38:45.2        28.6  0.7   1.9  52.3 297 5.4 0.0 0.0
  JMM   JP  26/10/20  16:38:47.4        30.7  0.7  -1.7  53.1  44 5.4 0.0 0.0
  CTAO  IU  26/10/20  16:39:02.1        17.4  1.0  -1.5  55.1 118 5.0 0.0 0.0
  YSS   IU  26/10/20  16:39:30.4        60.8  1.6  -0.2  58.9  36 5.4 0.0 5.7
  KIV   II  26/10/20  16:39:48.1        59.8  0.9   0.7  61.4 319 5.6 0.0 5.7
  YAK   IU  26/10/20  16:39:58.1       342.3  0.9  -1.2  63.2  17 6.4 0.0 6.4
  CSS   GE  26/10/20  16:40:12.1        29.5  1.2  -2.0  65.3 307 5.2 0.0 0.0
  ANTO  IU  26/10/20  16:40:24.0        34.4  0.8  -0.2  66.9 312 5.5 0.0 0.0
  OBN   II  26/10/20  16:40:39.8        50.7  0.8  -0.7  69.6 328 5.7 0.0 0.0
  KARP  GE  26/10/20  16:40:46.9       161.0  0.8   0.9  70.4 306 6.2 0.0 6.0
  MLR   RO  26/10/20  16:41:03.0        27.3  1.2   0.6  73.1 317 5.2 0.0 0.0
  PLD   BS  26/10/20  16:41:03.7        22.8  0.9  -0.1  73.3 313 5.3 0.0 0.0
  KTHA  GE  26/10/20  16:41:05.9        67.6  0.8  -0.4  73.8 307 5.8 0.0 5.6
  KKB   BS  26/10/20  16:41:10.2        41.5  0.8  -0.3  74.5 312 5.6 0.0 6.3
  VTS1  BS  26/10/20  16:41:10.6        28.7  0.8  -0.1  74.5 313 5.4 0.0 0.0
  KNT   HT  26/10/20  16:41:10.2        39.9  1.4  -0.7  74.5 312 5.3 0.0 0.0
  GRG   HT  26/10/20  16:41:11.9        43.3  0.9  -1.0  74.9 311 5.6 0.0 5.8
  ZAPS  SJ  26/10/20  16:41:14.0       139.7  0.8   0.2  75.1 314 6.1 0.0 5.9
  GZR   RO  26/10/20  16:41:15.5         5.9  1.5   0.4  75.3 316 4.4 0.0 0.0
  KPRO  HT  26/10/20  16:41:15.6        17.2  0.9  -1.0  75.5 310 5.1 0.0 0.0
  DRGR  RO  26/10/20  16:41:16.3        19.5  0.8  -0.3  75.6 317 5.2 0.0 0.0
  SELS  SJ  26/10/20  16:41:19.8        42.8  0.9  -0.2  76.1 314 5.6 0.0 0.0
  LSK   AC  26/10/20  16:41:19.5        31.9  0.8  -0.7  76.1 310 5.5 0.0 5.9
  SUW   PL  26/10/20  16:41:21.8        34.4  1.0  -0.6  76.6 325 5.4 0.0 0.0
  TEKS  SJ  26/10/20  16:41:27.3        19.2  1.0  -0.1  77.4 315 5.2 0.0 0.0
  PSZ   GE  26/10/20  16:41:28.6        29.0  0.8   0.3  77.6 318 5.4 0.0 0.0
  MORC  GE  26/10/20  16:41:38.3        20.8  1.6   0.4  79.4 320 5.0 0.0 0.0
  MARCO GE  26/10/20  16:41:41.8        55.3  1.2   1.3  79.8 310 5.5 0.0 0.0
  MOA   OE  26/10/20  16:41:49.0        13.4  0.7   0.2  81.4 318 5.2 0.0 0.0
  GRFO  IU  26/10/20  16:42:00.5        23.5  1.1   0.8  83.5 320 5.2 0.0 0.0
  FUORN CH  26/10/20  16:42:03.7        22.2  1.0   1.0  84.0 316 5.2 0.0 0.0
  TAM   G   26/10/20  16:42:28.2         0.9  0.6   2.0  88.7 293 4.2 0.0 4.8
  VNDA  GT  26/10/20  16:42:25.0         5.2  1.3  -0.4  88.9 169 4.6 0.0 0.0

 RMS-ERR:         0.94

 First location:  2026/10/20 16:42:03
 This location:   2026/10/20 17:08:14