Alert sss2026umwg: determined by 28 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 28 phases used, weight 28):

  Tajikistan  M=4.8  2026/10/19  15:35:44.2  38.70 N  72.79 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  UOSS  II  26/10/19  15:40:09.4        40.0  1.0  -3.4  19.6 230 4.7 0.0 4.8
  SHL   IN  26/10/19  15:40:29.2        16.2  0.7   4.3  20.7 124 4.5 0.0 0.0
  KIV   II  26/10/19  15:40:50.9        47.4  1.2   0.4  23.1 293 4.8 0.0 0.0
  ULN   IU  26/10/19  15:41:15.2        14.2  1.0  -5.4  26.3  58 4.6 0.0 0.0
  RAYN  II  26/10/19  15:41:31.0        12.6  1.1  -1.5  27.7 245 4.6 0.0 0.0
  ANTO  IU  26/10/19  15:42:01.5        18.4  1.4   1.4  30.7 285 4.8 0.0 0.0
  MLR   RO  26/10/19  15:42:38.3        41.7  1.2   1.7  34.9 297 5.2 0.0 0.0
  KARP  GE  26/10/19  15:42:51.6        67.5  0.9   4.3  36.1 280 5.6 0.0 0.0
  DRGR  RO  26/10/19  15:42:55.5        15.5  0.9   0.9  37.0 299 4.9 0.0 0.0
  GZR   RO  26/10/19  15:42:55.8         4.3  0.7   0.2  37.1 297 4.4 0.0 0.0
  VTS1  BS  26/10/19  15:42:57.3         9.1  0.9   0.5  37.3 292 4.7 0.0 0.0
  SRS   HT  26/10/19  15:42:57.0        14.2  1.4  -0.2  37.3 290 4.7 0.0 0.0
  KKB   BS  26/10/19  15:42:59.1        17.0  1.1   0.3  37.5 291 4.9 0.0 0.0
  KNT   HT  26/10/19  15:43:01.0        24.3  0.8  -0.5  37.8 290 5.2 0.0 0.0
  VRSS  SJ  26/10/19  15:43:05.2        20.9  1.2   0.6  38.2 297 4.9 0.0 0.0
  GRG   HT  26/10/19  15:43:04.3         8.5  0.7  -0.7  38.2 290 4.7 0.0 0.0
  SELS  SJ  26/10/19  15:43:08.7         8.8  1.3   0.0  38.7 294 4.5 0.0 0.0
  PSZ   GE  26/10/19  15:43:10.2        13.7  1.5   0.6  38.8 301 4.6 0.0 0.0
  KTHA  GE  26/10/19  15:43:09.6        27.3  0.8  -2.3  39.1 282 5.2 0.0 0.0
  KPRO  HT  26/10/19  15:43:12.3        16.2  1.2  -1.2  39.2 289 4.8 0.0 0.0
  TEKS  SJ  26/10/19  15:43:15.9        15.6  1.0  -0.0  39.5 296 4.9 0.0 0.0
  LSK   AC  26/10/19  15:43:17.0        28.3  0.8  -0.8  39.8 289 5.2 0.0 0.0
  MORC  GE  26/10/19  15:43:20.8        14.3  1.4  -0.0  40.1 305 4.7 0.0 0.0
  YAK   IU  26/10/19  15:43:30.5        34.2  0.8   0.7  41.2  37 5.3 0.0 0.0
  MOA   OE  26/10/19  15:43:40.4        19.6  1.5  -0.2  42.5 302 4.8 0.0 0.0
  MARCO GE  26/10/19  15:43:46.1        33.1  1.2  -0.2  43.2 291 5.1 0.0 0.0
  GRFO  IU  26/10/19  15:43:55.5        22.3  1.3   1.4  44.2 305 4.9 0.0 0.0
  FUORN CH  26/10/19  15:44:03.1        10.2  0.9  -1.0  45.4 301 4.8 0.0 0.0

 RMS-ERR:         1.88

 First location:  2026/10/19 15:43:51
 This location:   2026/10/19 16:12:53