Alert sss2026sgrn: determined by 24 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 24 phases used, weight 24):

  Northern Mid Atlantic Ridge  M=4.6  2026/09/17  19:19:08.6  30.36 N  42.07 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BBSR  IU  26/09/17  19:23:34.8        51.4  1.4  -0.2  19.4 282 4.6 0.0 0.0
  DRLN  CN  26/09/17  19:24:05.7        16.3  1.6   0.7  22.2 333 4.2 0.0 4.7
  SSPA  IU  26/09/17  19:25:23.2        16.6  1.4  -0.5  30.7 299 4.7 0.0 0.0
  TAM   G   26/09/17  19:27:08.5         2.0  1.2   0.4  42.9  88 3.9 0.0 0.0
  MOA   OE  26/09/17  19:27:31.8        14.0  2.6  -0.2  45.9  51 4.4 0.0 0.0
  MARCO GE  26/09/17  19:27:44.1        13.9  1.3   0.3  47.4  61 4.8 0.0 0.0
  MORC  GE  26/09/17  19:27:48.9         8.0  1.7  -0.2  48.1  48 4.4 0.0 0.0
  FFC   II  26/09/17  19:27:52.3        17.3  1.4   0.2  48.5 318 4.8 0.0 0.0
  TEKS  SJ  26/09/17  19:28:01.4        15.0  1.3   0.1  49.7  55 4.8 0.0 0.0
  PSZ   GE  26/09/17  19:28:00.7        10.6  1.6  -0.6  49.7  51 4.5 0.0 0.0
  VRSS  SJ  26/09/17  19:28:11.4         6.6  1.8   0.9  50.9  54 4.3 0.0 0.0
  SELS  SJ  26/09/17  19:28:11.0        12.5  1.3  -0.2  51.0  57 4.7 0.0 0.0
  LSK   AC  26/09/17  19:28:12.6        19.4  1.0   0.9  51.0  61 5.0 0.0 0.0
  KPRO  HT  26/09/17  19:28:17.0        12.6  1.0   0.7  51.7  61 4.9 0.0 0.0
  DRGR  RO  26/09/17  19:28:13.4         6.6  1.3  -3.0  51.7  52 4.5 0.0 0.0
  GZR   RO  26/09/17  19:28:17.9         5.6  1.5   0.0  51.9  54 4.3 0.0 0.0
  ZAPS  SJ  26/09/17  19:28:23.5        28.8  0.9   4.2  52.1  57 5.2 0.0 5.1
  KNT   HT  26/09/17  19:28:23.5        20.3  1.4   0.3  52.6  59 4.9 0.0 0.0
  VTS1  BS  26/09/17  19:28:23.3         5.6  1.2   0.1  52.6  57 4.4 0.0 0.0
  KKB   BS  26/09/17  19:28:24.0         7.0  1.5   0.4  52.6  58 4.4 0.0 0.0
  MLR   RO  26/09/17  19:28:34.2        18.3  1.4   0.1  54.1  53 4.9 0.0 0.0
  CCB   AK  26/09/17  19:30:16.1        23.6  1.2   0.2  69.1 334 5.1 0.0 0.0
  KURK  II  26/09/17  19:31:38.6         2.5  1.3   0.5  83.6  33 4.2 0.0 0.0
  YAK   IU  26/09/17  19:31:57.7        10.1  1.2   0.6  87.4   4 4.9 0.0 0.0

 RMS-ERR:         1.14

 First location:  2026/09/17 19:32:32
 This location:   2026/09/17 19:32:46