Alert sss2026saln: determined by 29 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 29 phases used, weight 29):

  South of Java, Indonesia  M=5.4  2026/09/14  09:27:39.6  8.61 S  105.90 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  SBM   MY  26/09/14  09:30:42.5       105.5  0.9   2.6  12.7  30 5.3 0.0 5.7
  MBWA  IU  26/09/14  09:31:52.0       112.7  1.6  -1.2  18.3 135 4.9 0.0 0.0
  CTAO  IU  26/09/14  09:35:22.4        76.1  1.3   2.4  40.6 111 5.4 0.0 5.7
  BJT   IC  26/09/14  09:36:27.9        91.7  1.6  -0.9  49.5  10 5.5 0.0 0.0
  INCN  IU  26/09/14  09:36:30.9        62.1  0.8  -1.5  50.0  22 5.6 0.0 0.0
  ULN   IU  26/09/14  09:37:19.6        57.4  1.9  -0.3  56.5   1 5.3 0.0 5.9
  CASY  IU  26/09/14  09:37:30.1        22.8  2.2   0.2  57.8 178 4.8 0.0 0.0
  VOI   GE  26/09/14  09:37:35.0        29.5  1.6   0.5  58.2 250 5.1 0.0 0.0
  UOSS  II  26/09/14  09:37:38.2        36.2  1.4  -0.2  58.9 306 5.2 0.0 5.5
  DRV   G   26/09/14  09:38:01.9        24.9  1.4  -0.8  62.5 166 5.1 0.0 0.0
  KURK  II  26/09/14  09:38:09.7        37.0  1.5  -1.1  63.9 341 5.2 0.0 5.6
  YSS   IU  26/09/14  09:38:13.6        95.5  1.2  -1.7  64.5  27 5.7 0.0 0.0
  RAYN  II  26/09/14  09:38:33.0        31.1  1.3  -0.7  67.2 300 5.2 0.0 0.0
  YAK   IU  26/09/14  09:39:06.2       160.1  1.2  -1.9  73.0  11 6.0 0.0 6.2
  VNDA  GT  26/09/14  09:39:18.4         9.9  1.2  -0.2  74.6 169 4.8 0.0 0.0
  CSS   GE  26/09/14  09:39:54.0        86.4  1.3  -0.4  81.0 308 5.7 0.0 5.9
  ANTO  IU  26/09/14  09:40:03.7        41.0  1.7  -0.4  82.8 312 5.2 0.0 5.7
  KARP  GE  26/09/14  09:40:20.9       195.6  1.0   0.7  86.0 307 6.2 0.0 6.2
  TIRR  GE  26/09/14  09:40:25.0        52.6  1.4  -1.1  87.2 316 5.5 0.0 0.0
  PLD   BS  26/09/14  09:40:36.2        39.4  1.4   0.3  89.3 313 5.5 0.0 6.0
  SRS   HT  26/09/14  09:40:40.1        28.1  1.6   1.2  89.9 312 5.3 0.0 0.0
  KKB   BS  26/09/14  09:40:41.2        45.3  1.3   0.0  90.4 312 5.7 0.0 5.9
  KNT   HT  26/09/14  09:40:45.1        47.9  1.4   3.7  90.4 312 5.6 0.0 6.1
  VTS1  BS  26/09/14  09:40:41.2        29.3  1.2  -0.3  90.5 313 5.5 0.0 0.0
  DRGR  RO  26/09/14  09:40:46.1        11.3  1.8  -0.7  91.7 317 5.0 0.0 0.0
  LSK   AC  26/09/14  09:40:48.4        51.8  1.1  -0.1  92.0 310 5.8 0.0 0.0
  SELS  SJ  26/09/14  09:40:49.4        27.1  1.4   0.3  92.1 313 5.5 0.0 5.8
  VRSS  SJ  26/09/14  09:40:50.7        17.4  1.4   0.9  92.3 315 5.3 0.0 5.7
  PSZ   GE  26/09/14  09:40:56.6        11.4  1.8   0.4  93.7 318 5.1 0.0 0.0

 RMS-ERR:         1.25

 First location:  2026/09/14 09:41:43
 This location:   2026/09/14 10:07:29