Alert sss2026rvbq: determined by 36 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 36 phases used, weight 36):

  Andreanof Islands, Aleutian Islands  M=5.1  2026/09/11  10:47:10.4  51.69 N  178.76 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  MSW   AV  26/09/11  10:49:05.0       251.5  0.9   4.1   7.6  68 5.4 5.7 5.5
  CCB   AK  26/09/11  10:51:49.7        65.4  0.7   0.7  20.5  39 5.1 0.0 5.0
  YSS   IU  26/09/11  10:52:39.2       236.0  1.1   2.2  25.2 275 5.7 0.0 5.8
  INCN  IU  26/09/11  10:54:49.6        88.2  1.1   0.8  40.3 271 5.6 0.0 0.0
  FFC   II  26/09/11  10:55:15.8        10.1  0.7  -1.1  43.7  54 4.9 0.0 0.0
  BJT   IC  26/09/11  10:55:29.4        39.7  1.2   1.0  45.2 282 5.2 0.0 0.0
  ULN   IU  26/09/11  10:55:36.3        41.6  1.3   1.7  46.0 296 5.2 0.0 5.5
  KURK  II  26/09/11  10:57:08.1        11.3  1.1  -0.5  58.6 314 4.8 0.0 5.0
  SSPA  IU  26/09/11  10:57:50.4        24.8  0.7  -1.6  65.0  55 5.4 0.0 0.0
  OBN   II  26/09/11  10:58:18.8         0.0  0.0  -0.3  69.2 339 0.0 0.0 0.0
  DWPF  IU  26/09/11  10:58:37.9        51.1  0.7  -0.8  72.5  67 5.7 0.0 0.0
  SBM   MY  26/09/11  10:58:52.0        16.7  0.9  -1.1  75.2 255 5.1 0.0 0.0
  HGN   NL  26/09/11  10:59:08.8        50.1  1.0   1.1  77.5 357 5.6 0.0 0.0
  MORC  GE  26/09/11  10:59:07.5         7.3  1.4  -0.8  77.6 349 4.6 0.0 0.0
  KIV   II  26/09/11  10:59:10.8        41.2  0.8   1.0  77.9 331 5.6 0.0 0.0
  BBSR  IU  26/09/11  10:59:09.5        58.0  0.8  -1.2  78.1  52 5.7 0.0 0.0
  PSZ   GE  26/09/11  10:59:17.4        18.4  1.1   0.6  79.1 347 5.1 0.0 0.0
  DRGR  RO  26/09/11  10:59:20.7        20.3  1.1   0.1  79.8 345 5.1 0.0 0.0
  MOA   OE  26/09/11  10:59:21.2         8.9  0.9   0.5  79.8 351 4.9 0.0 0.0
  TIRR  GE  26/09/11  10:59:27.5        35.1  1.1   0.4  81.0 341 5.4 0.0 5.5
  GZR   RO  26/09/11  10:59:28.0        42.1  1.2   0.2  81.2 345 5.4 0.0 5.6
  FUORN CH  26/09/11  10:59:29.7        19.2  1.0   0.7  81.4 354 5.1 0.0 0.0
  VRSS  SJ  26/09/11  10:59:30.7        63.0  1.1   0.3  81.6 346 5.7 0.0 5.7
  TEKS  SJ  26/09/11  10:59:27.8        60.2  1.1  -6.9  82.5 347 5.6 0.0 5.7
  ZAPS  SJ  26/09/11  10:59:40.0       175.5  0.8   1.3  83.2 344 6.2 0.0 6.0
  SELS  SJ  26/09/11  10:59:40.3        73.5  0.9   0.1  83.5 346 5.8 0.0 5.8
  VTS1  BS  26/09/11  10:59:41.3        30.8  0.9  -0.1  83.8 344 5.4 0.0 5.6
  PLD   BS  26/09/11  10:59:43.0        18.5  1.3   0.6  84.0 343 5.0 0.0 0.0
  ANTO  IU  26/09/11  10:59:45.1        40.6  1.1   0.5  84.4 336 5.5 0.0 5.6
  KKB   BS  26/09/11  10:59:45.5        19.0  1.0   0.1  84.6 344 5.2 0.0 0.0
  KNT   HT  26/09/11  10:59:48.8        50.3  0.9  -0.1  85.3 344 5.7 0.0 0.0
  GRG   HT  26/09/11  10:59:50.0        12.4  1.1  -0.3  85.5 344 5.0 0.0 0.0
  MARCO GE  26/09/11  10:59:57.0        27.8  0.9  -1.1  87.1 349 5.5 0.0 0.0
  CSS   GE  26/09/11  11:00:05.7        17.6  0.7  -0.7  88.9 334 5.5 0.0 0.0
  MSBI  GE  26/09/11  11:00:19.1        15.1  1.1  -0.5  91.8 331 5.3 0.0 0.0
  RAYN  II  26/09/11  11:00:35.2        15.6  0.9  -0.9  95.4 320 5.6 0.0 0.0

 RMS-ERR:         1.59

 First location:  2026/09/11 11:00:23
 This location:   2026/09/11 11:26:31