Alert sss2026oviz: determined by 40 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 40 phases used, weight 40):

  Near East Coast of Kamchatka  M=5.2  2026/07/30  21:53:20.1  53.08 N  159.40 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  MSW   AV  26/07/30  21:57:52.9       135.1  0.9   0.1  19.9  74 5.2 0.0 5.1
  CCB   AK  26/07/30  21:59:16.8        20.9  1.3  -0.4  28.6  45 4.8 0.0 5.1
  BJT   IC  26/07/30  21:59:46.6         6.5  1.4   0.6  31.9 263 4.4 0.0 0.0
  ULN   IU  26/07/30  21:59:55.1        15.8  0.9  -0.6  33.0 283 4.9 0.0 0.0
  JOW   JP  26/07/30  22:00:13.0       198.0  0.6   0.9  34.9 234 6.2 0.0 6.2
  KURK  II  26/07/30  22:01:53.0        22.0  0.6  -0.8  47.2 302 5.3 0.0 5.1
  FFC   II  26/07/30  22:02:39.0        18.0  1.0   0.2  53.1  46 5.0 0.0 0.0
  SHL   IN  26/07/30  22:03:02.1        27.0  0.5  -0.8  56.5 269 5.5 0.0 0.0
  SBM   MY  26/07/30  22:03:52.4        16.0  0.8   0.9  63.8 235 5.1 0.0 0.0
  MORC  GE  26/07/30  22:04:47.1        35.6  0.9   0.2  72.2 335 5.4 0.0 0.0
  PSZ   GE  26/07/30  22:04:53.8        27.8  1.0   0.4  73.3 333 5.3 0.0 0.0
  DRGR  RO  26/07/30  22:04:54.4        19.4  1.1  -0.3  73.5 331 5.1 0.0 0.0
  MLR   RO  26/07/30  22:04:55.8        25.2  0.7   0.1  73.7 328 5.4 0.0 0.0
  GRFO  IU  26/07/30  22:04:57.3        58.1  1.1   1.1  73.8 339 5.6 0.0 5.6
  HGN   NL  26/07/30  22:04:56.3        51.7  1.2   0.1  73.8 343 5.5 0.0 5.7
  TIRR  GE  26/07/30  22:04:55.8        17.3  0.9  -0.5  73.8 326 5.1 0.0 0.0
  SSPA  IU  26/07/30  22:04:56.4        17.2  0.9  -1.4  74.1  42 5.1 0.0 0.0
  GZR   RO  26/07/30  22:05:01.6        22.6  1.3  -0.4  74.8 330 5.1 0.0 5.3
  MOA   OE  26/07/30  22:05:03.0        25.8  1.0   0.8  74.8 337 5.3 0.0 0.0
  BZS   RO  26/07/30  22:05:02.2        31.8  1.2  -0.5  74.9 331 5.3 0.0 0.0
  ARSA  OE  26/07/30  22:05:04.2        41.3  1.1   0.5  75.1 336 5.4 0.0 0.0
  STU   GE  26/07/30  22:05:04.3        29.2  1.0   0.6  75.1 340 5.3 0.0 0.0
  BANR  RO  26/07/30  22:05:05.4       263.4  1.3   0.6  75.3 331 6.2 0.0 6.7
  VRSS  SJ  26/07/30  22:05:05.5        42.0  1.0  -0.4  75.5 331 5.5 0.0 5.6
  ANTO  IU  26/07/30  22:05:10.7        18.7  1.1   0.4  76.3 321 5.1 0.0 0.0
  TEKS  SJ  26/07/30  22:05:11.2        32.8  1.1  -0.6  76.5 332 5.4 0.0 5.4
  ZAPS  SJ  26/07/30  22:05:13.7       149.2  0.9   0.5  76.7 329 6.1 0.0 5.9
  FUORN CH  26/07/30  22:05:15.2        39.9  1.0   1.2  76.9 339 5.5 0.0 5.4
  PLD   BS  26/07/30  22:05:15.2        29.7  1.0   0.1  77.1 327 5.3 0.0 0.0
  VTS1  BS  26/07/30  22:05:15.3        35.8  0.9  -0.1  77.2 328 5.5 0.0 5.4
  UOSS  II  26/07/30  22:05:16.5        33.7  1.0  -1.6  77.7 295 5.4 0.0 0.0
  KKB   BS  26/07/30  22:05:19.5        42.1  0.9  -0.0  77.9 328 5.5 0.0 0.0
  KNT   HT  26/07/30  22:05:23.2       146.7  1.0  -0.1  78.6 328 6.0 0.0 6.0
  TIR   MN  26/07/30  22:05:27.5       106.4  0.8  -0.0  79.3 330 6.0 0.0 6.0
  LSK   AC  26/07/30  22:05:32.3       188.4  0.8   0.0  80.2 329 6.3 0.0 6.1
  CSS   GE  26/07/30  22:05:32.3        26.3  0.7  -0.4  80.3 318 5.4 0.0 0.0
  MARCO GE  26/07/30  22:05:39.1        29.1  0.8   0.0  81.5 333 5.4 0.0 0.0
  MBWA  IU  26/07/30  22:05:36.9        40.4  1.1  -0.6  81.8 217 5.5 0.0 0.0
  CTRE  CA  26/07/30  22:05:47.5        30.9  1.1   1.2  82.8 344 5.3 0.0 5.4
  RAYN  II  26/07/30  22:05:53.2        40.1  1.0  -1.0  84.5 303 5.5 0.0 0.0

 RMS-ERR:         0.67

 First location:  2026/07/30 22:05:56
 This location:   2026/07/30 22:40:13