Alert sss2026mtqc: determined by 61 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 61 phases used, weight 61):

  Near East Coast of Honshu, Japan  Mw(mB)=5.9  2026/07/01  12:08:25.0  40.10 N  142.48 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  INCN  IU  26/07/01  12:11:28.7       149.6  1.2   3.8  12.6 263 5.3 0.0 5.9
  JOW   JP  26/07/01  12:12:30.0       267.9  1.0  -2.0  17.7 226 5.5 0.0 5.7
  BJT   IC  26/07/01  12:12:57.0       229.2  1.1  -1.9  20.1 278 5.4 0.0 5.8
  ULN   IU  26/07/01  12:14:01.8       115.0  1.3  -0.2  26.4 299 5.4 0.0 6.1
  HKPS  HK  26/07/01  12:14:34.2        93.8  1.1   1.4  29.9 242 5.6 0.0 6.1
  TNTI  GE  26/07/01  12:16:12.1       117.8  1.7  -0.2  41.7 203 5.5 0.0 6.0
  SHL   IN  26/07/01  12:16:34.8       181.9  0.8  -0.6  44.3 267 6.0 0.0 6.7
  KURK  II  26/07/01  12:16:38.0       294.0  0.8  -0.3  44.6 306 6.2 0.0 6.2
  CCB   AK  26/07/01  12:16:50.1        86.9  1.4   1.5  45.9  34 5.5 0.0 5.8
  SBM   MY  26/07/01  12:16:52.4        44.5  1.4   0.4  46.6 224 5.2 0.0 5.8
  CTAO  IU  26/07/01  12:18:32.0        15.4  1.8   0.4  60.3 176 4.7 0.0 0.0
  KEV   IU  26/07/01  12:18:37.3       171.6  1.1   0.1  60.6 339 6.0 0.0 6.3
  MALK  GE  26/07/01  12:18:52.7        54.6  2.1  -1.3  63.3 258 5.2 0.0 6.1
  MBWA  IU  26/07/01  12:19:01.8       186.4  1.0  -0.3  64.8 203 6.1 0.0 0.0
  GNI   IU  26/07/01  12:19:41.3       165.2  1.1   1.2  70.3 306 6.0 0.0 6.4
  FFC   II  26/07/01  12:19:40.9       109.3  1.4   0.2  70.4  34 5.7 0.0 6.1
  UOSS  II  26/07/01  12:19:47.2       192.4  1.0  -0.0  71.5 287 6.1 0.0 6.4
  KONO  IU  26/07/01  12:19:56.0        25.9  1.4  -0.2  73.0 337 5.1 0.0 5.7
  KAAM  GE  26/07/01  12:20:02.6       133.0  1.1   1.0  74.1 257 5.9 0.0 0.0
  RGN   GE  26/07/01  12:20:13.4       175.2  1.3   0.5  75.8 332 6.0 0.0 6.5
  TIRR  GE  26/07/01  12:20:18.2       105.2  1.4  -0.1  76.8 318 5.7 0.0 6.3
  MLR   RO  26/07/01  12:20:21.4        93.6  1.3   0.3  77.3 320 5.7 0.0 6.2
  ANTO  IU  26/07/01  12:20:23.2       197.9  1.3   0.6  77.6 312 6.1 0.0 6.4
  DRGR  RO  26/07/01  12:20:24.8        47.9  1.3   0.2  77.9 323 5.4 0.0 6.2
  MORC  GE  26/07/01  12:20:25.1       157.2  1.1   0.4  77.9 327 6.0 0.0 6.3
  PSZ   GE  26/07/01  12:20:27.5       166.9  1.5   0.5  78.3 325 5.9 0.0 6.4
  GZR   RO  26/07/01  12:20:30.0        44.3  1.1  -0.1  78.9 322 5.5 0.0 6.2
  BZS   RO  26/07/01  12:20:31.8        90.2  2.0  -0.3  79.3 322 5.5 0.0 6.2
  DJES  SJ  26/07/01  12:20:33.7         5.6  1.2   0.1  79.6 321 4.5 0.0 5.1
  BANR  RO  26/07/01  12:20:36.1         0.0  0.0   1.8  79.7 322 0.0 0.0 7.5
  VRSS  SJ  26/07/01  12:20:34.8       101.1  1.2  -0.2  79.8 322 5.8 0.0 6.2
  RAYN  II  26/07/01  12:20:35.7        79.2  2.2  -0.6  80.1 293 5.4 0.0 6.2
  PLD   BS  26/07/01  12:20:38.1        90.0  2.1   0.4  80.3 318 5.5 0.0 6.4
  GRFO  IU  26/07/01  12:20:39.3       171.1  1.1   0.5  80.5 330 6.1 0.0 6.4
  ZAPS  SJ  26/07/01  12:20:39.7       214.2  1.0   0.7  80.5 320 6.2 0.0 6.1
  CSS   GE  26/07/01  12:20:39.0        81.1  0.8  -0.2  80.6 308 5.9 0.0 6.3
  VTS1  BS  26/07/01  12:20:40.6       146.7  1.4   0.7  80.7 319 5.9 0.0 6.3
  ARSA  OE  26/07/01  12:20:40.3        52.5  1.1   0.2  80.7 327 5.6 0.0 6.3
  MOA   OE  26/07/01  12:20:40.4        55.1  1.2   0.1  80.8 328 5.5 0.0 6.3
  TEKS  SJ  26/07/01  12:20:38.0       106.7  1.3  -3.7  81.1 323 5.8 0.0 6.3
  SELS  SJ  26/07/01  12:20:42.8        84.1  1.2  -0.3  81.3 321 5.7 0.0 6.2
  KKB   BS  26/07/01  12:20:43.8       157.0  1.2   0.5  81.3 319 6.0 0.0 6.3
  HGN   NL  26/07/01  12:20:43.7        61.2  1.6  -0.5  81.5 334 5.5 0.0 6.2
  MSBI  GE  26/07/01  12:20:45.8        69.9  2.7   0.3  81.8 304 5.3 0.0 6.4
  KNT   HT  26/07/01  12:20:46.4       198.3  1.6  -0.1  82.0 319 6.0 0.0 6.7
  STU   GE  26/07/01  12:20:46.9       116.2  1.1   0.1  82.0 331 5.9 0.0 6.2
  ILTH  GE  26/07/01  12:20:46.4        42.5  2.6  -1.0  82.1 342 5.1 0.0 6.3
  GRG   HT  26/07/01  12:20:48.3        98.2  1.5  -0.3  82.4 319 5.7 0.0 6.3
  TIR   MN  26/07/01  12:20:53.4       195.4  1.2  -0.3  83.3 320 6.1 0.0 6.5
  FUORN CH  26/07/01  12:20:54.4       184.8  1.1   0.4  83.4 329 6.1 0.0 6.3
  APE   GE  26/07/01  12:20:53.8       105.2  1.3  -1.0  83.6 314 5.8 0.0 6.3
  KARP  GE  26/07/01  12:20:56.0       140.1  1.1   0.1  83.8 312 6.0 0.0 6.5
  LSK   AC  26/07/01  12:20:56.7       384.4  0.8   0.3  83.9 319 6.6 0.0 6.7
  KTHA  GE  26/07/01  12:21:03.4       113.6  1.0  -1.2  85.5 315 6.0 0.0 6.3
  PII   IV  26/07/01  12:21:03.8        58.2  1.1  -1.6  85.7 327 5.6 0.0 6.2
  MARCO GE  26/07/01  12:21:06.9        37.1  1.7  -0.6  86.1 322 5.3 0.0 6.3
  TOLF  IV  26/07/01  12:21:07.6        14.1  1.0  -1.4  86.4 326 5.1 0.0 5.6
  TOLF  IV  26/07/01  12:21:08.4        14.1  1.0  -0.6  86.4 326 5.1 0.0 5.6
  DRLN  CN  26/07/01  12:21:21.4         2.6  1.7   0.2  88.9  13 4.2 0.0 0.0
  ATD   G   26/07/01  12:21:25.9        81.4  2.0   1.2  89.8 285 5.7 0.0 6.3
  SSPA  IU  26/07/01  12:21:33.0        77.2  1.4   0.8  91.3  29 5.9 0.0 6.3

 RMS-ERR:         1.02

 First location:  2026/07/01 12:21:22
 This location:   2026/07/01 14:21:10