Alert sss2026ivme: determined by 47 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 47 phases used, weight 47):

  Rat Islands, Aleutian Islands  Mw(mB)=5.5  2026/05/06  14:15:33.7  52.15 N  176.55 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  MSW   AV  26/05/06  14:17:59.0       225.7  1.1  -0.9  10.2  73 5.5 0.0 6.2
  CCB   AK  26/05/06  14:20:27.2       193.5  1.0  -1.6  22.0  42 5.4 0.0 5.9
  INCN  IU  26/05/06  14:22:48.1        47.2  0.8   0.3  37.4 267 5.5 0.0 5.9
  BJT   IC  26/05/06  14:23:27.7        60.3  1.2  -0.4  42.3 278 5.4 0.0 5.9
  ULN   IU  26/05/06  14:23:34.5        37.5  0.8  -0.7  43.1 293 5.4 0.0 5.6
  ULN   IU  26/05/06  14:23:34.6        37.5  0.8  -0.7  43.1 293 5.4 0.0 5.6
  JOW   JP  26/05/06  14:23:40.7        72.8  1.1   0.2  43.9 254 5.5 0.0 0.0
  FFC   II  26/05/06  14:23:56.3        32.4  2.5  -0.4  45.8  53 4.8 0.0 5.9
  ENH   IC  26/05/06  14:24:48.4        31.7  1.5  -1.4  52.8 273 5.1 0.0 5.6
  KEV   IU  26/05/06  14:25:14.2        36.4  1.5  -0.2  56.1 348 5.2 0.0 0.0
  KURK  II  26/05/06  14:25:12.4        66.5  1.1  -2.0  56.1 311 5.6 0.0 5.8
  TNTI  GE  26/05/06  14:26:18.3        87.8  2.1   0.6  65.7 236 5.5 0.0 6.1
  SHL   IN  26/05/06  14:26:25.4        76.1  1.5  -1.8  66.9 282 5.5 0.0 0.0
  SSPA  IU  26/05/06  14:26:27.6       150.0  1.3  -1.0  67.1  53 5.9 0.0 6.2
  KONO  IU  26/05/06  14:26:32.7        24.3  1.2  -0.1  67.7 353 5.1 0.0 0.0
  DRLN  CN  26/05/06  14:26:39.7        14.8  1.6   0.6  68.7  35 4.8 0.0 0.0
  SUW   PL  26/05/06  14:26:55.3        19.7  1.0  -1.2  71.5 344 5.1 0.0 5.4
  SBM   MY  26/05/06  14:27:00.7        33.2  2.0  -0.2  72.6 251 5.1 0.0 5.8
  MORC  GE  26/05/06  14:27:25.6        27.9  1.8  -0.1  76.5 346 5.1 0.0 5.7
  HGN   NL  26/05/06  14:27:28.9        60.6  2.1   1.7  76.8 354 5.3 0.0 6.0
  CTAO  IU  26/05/06  14:27:24.5        31.4  1.4   0.1  76.9 209 5.2 0.0 0.0
  GRFO  IU  26/05/06  14:27:31.0        44.0  2.2   0.4  77.4 350 5.2 0.0 5.9
  PSZ   GE  26/05/06  14:27:34.0        57.3  1.6   0.3  78.0 344 5.4 0.0 6.1
  STU   GE  26/05/06  14:27:38.8        15.2  0.7   2.1  78.5 352 5.2 0.0 0.0
  DRGR  RO  26/05/06  14:27:36.3        50.5  1.7  -0.7  78.6 342 5.3 0.0 6.1
  GNI   IU  26/05/06  14:27:40.1        59.2  1.4   2.6  78.7 324 5.5 0.0 6.1
  PLAI  GE  26/05/06  14:27:35.6     10793.6  0.8  -0.7  78.9 239 8.0 0.0 9.2
  MOA   OE  26/05/06  14:27:39.8        24.1  1.9   1.1  78.9 348 5.0 0.0 5.8
  MLR   RO  26/05/06  14:27:40.9        49.3  1.6   0.7  79.1 339 5.3 0.0 5.9
  ARSA  OE  26/05/06  14:27:42.7        28.5  1.1   1.7  79.3 347 5.3 0.0 5.8
  TIRR  GE  26/05/06  14:27:41.8        31.0  1.6  -0.7  79.6 337 5.2 0.0 5.8
  BZS   RO  26/05/06  14:27:43.7        62.9  1.9  -0.6  79.9 342 5.4 0.0 6.0
  GZR   RO  26/05/06  14:27:43.6        69.3  2.0  -0.7  79.9 342 5.4 0.0 5.9
  VRSS  SJ  26/05/06  14:27:46.8        76.9  1.9  -0.4  80.4 343 5.5 0.0 6.0
  FUORN CH  26/05/06  14:27:49.8        47.4  2.0   2.1  80.5 350 5.3 0.0 5.9
  SELS  SJ  26/05/06  14:27:56.6        74.9  1.7  -0.5  82.3 342 5.5 0.0 6.0
  VTS1  BS  26/05/06  14:27:57.3        27.3  1.7  -0.6  82.5 341 5.1 0.0 5.8
  PLD   BS  26/05/06  14:27:58.6        37.3  1.6   0.1  82.6 339 5.2 0.0 5.9
  ANTO  IU  26/05/06  14:28:01.7        34.6  1.9   2.4  82.7 333 5.1 0.0 5.9
  KKB   BS  26/05/06  14:28:01.2        60.9  1.9  -0.7  83.2 340 5.4 0.0 6.0
  PDG   MN  26/05/06  14:28:03.3        76.4  1.0   0.6  83.4 343 5.8 0.0 6.0
  KNT   HT  26/05/06  14:28:04.1       156.5  1.8  -1.4  83.9 340 5.8 0.0 6.4
  LSK   AC  26/05/06  14:28:15.2        40.0  1.2   2.6  85.4 342 5.4 0.0 5.9
  UOSS  II  26/05/06  14:28:18.0        28.3  1.3  -2.4  87.0 308 5.3 0.0 5.8
  CSS   GE  26/05/06  14:28:21.7        38.3  1.4   0.4  87.2 331 5.4 0.0 5.8
  MBWA  IU  26/05/06  14:28:26.6        53.9  1.2   2.1  88.4 231 5.7 0.0 0.0
  RAYN  II  26/05/06  14:28:48.0        22.7  2.0  -1.0  93.1 316 5.3 0.0 6.0

 RMS-ERR:         1.22

 First location:  2026/05/06 14:28:37
 This location:   2026/05/06 15:00:22