Alert sss2026excm: determined by 32 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 32 phases used, weight 32):

  Off East Coast of Kamchatka  M=5.2  2026/03/11  13:31:55.7  52.50 N  159.12 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  YSS   IU  26/03/11  13:34:49.0        13.5  0.7   3.2  11.9 249 4.5 0.0 0.0
  YAK   IU  26/03/11  13:36:11.6        42.9  0.8   1.4  18.3 313 4.8 0.0 0.0
  CCB   AK  26/03/11  13:37:58.7         7.7  1.7   1.2  29.1  45 4.3 0.0 0.0
  ENH   IC  26/03/11  13:39:47.1        12.5  1.1  -2.2  42.2 258 4.7 0.0 0.0
  KURK  II  26/03/11  13:40:29.0         5.4  0.8  -1.7  47.3 302 4.6 0.0 0.0
  KURK  II  26/03/11  13:40:29.1         5.4  0.8  -1.7  47.3 302 4.6 0.0 0.0
  FFC   II  26/03/11  13:41:17.2         0.0  0.0  -1.1  53.6  45 0.0 0.0 0.0
  FFC   II  26/03/11  13:41:19.4         0.0  0.0   1.1  53.6  45 0.0 0.0 0.0
  MORC  GE  26/03/11  13:43:25.9        25.0  0.9   0.6  72.7 335 5.3 0.0 0.0
  PSZ   GE  26/03/11  13:43:32.7        17.8  1.3   1.1  73.8 333 5.0 0.0 0.0
  DRGR  RO  26/03/11  13:43:32.7        21.4  0.7  -0.1  74.0 331 5.3 0.0 0.0
  MLR   RO  26/03/11  13:43:34.7        19.5  0.9   1.1  74.1 328 5.2 0.0 0.0
  GZR   RO  26/03/11  13:43:39.7        16.7  1.0  -0.3  75.2 330 5.1 0.0 0.0
  MOA   OE  26/03/11  13:43:41.4        18.3  1.3   0.9  75.3 336 5.0 0.0 0.0
  BZS   RO  26/03/11  13:43:40.5        23.2  1.2  -0.3  75.3 331 5.2 0.0 0.0
  ARSA  OE  26/03/11  13:43:42.9        22.4  0.8   1.0  75.5 335 5.3 0.0 0.0
  TEKS  SJ  26/03/11  13:43:49.6        28.8  0.9  -0.3  76.9 332 5.4 0.0 0.0
  ZAPS  SJ  26/03/11  13:43:51.0        90.4  0.8  -0.1  77.2 329 5.9 0.0 5.7
  FUORN CH  26/03/11  13:43:53.8        10.8  0.9   1.4  77.4 339 4.9 0.0 0.0
  PLD   BS  26/03/11  13:43:53.1        23.5  0.8   0.1  77.5 327 5.4 0.0 0.0
  VTS1  BS  26/03/11  13:43:52.8        28.8  0.8  -0.6  77.6 328 5.4 0.0 0.0
  SELS  SJ  26/03/11  13:43:53.6        36.9  0.9  -0.4  77.7 330 5.5 0.0 0.0
  KKB   BS  26/03/11  13:43:57.5        26.7  0.8   0.1  78.3 328 5.4 0.0 0.0
  SRS   HT  26/03/11  13:43:59.6        28.3  0.9  -0.6  78.8 327 5.4 0.0 0.0
  PDG   MN  26/03/11  13:44:00.5        49.6  1.2  -0.5  78.9 331 5.5 0.0 0.0
  KNT   HT  26/03/11  13:44:01.1        55.5  1.0  -0.1  79.0 328 5.6 0.0 0.0
  GRG   HT  26/03/11  13:44:02.8        29.0  1.2  -0.3  79.3 328 5.3 0.0 0.0
  KPRO  HT  26/03/11  13:44:09.2        22.5  0.8  -0.6  80.6 329 5.3 0.0 0.0
  LSK   AC  26/03/11  13:44:10.2        77.3  0.7   0.1  80.6 329 5.9 0.0 0.0
  MARCO GE  26/03/11  13:44:17.4         9.5  1.0   0.5  81.9 333 4.8 0.0 0.0
  KARP  GE  26/03/11  13:44:18.5        51.4  0.8  -1.5  82.5 322 5.7 0.0 0.0
  MSEY  II  26/03/11  13:45:48.4         1.4  0.6  -1.3 102.0 278 5.0 0.0 5.7

 RMS-ERR:         1.10

 First location:  2026/03/11 13:44:42
 This location:   2026/03/11 14:11:35