Alert sss2025vyun: determined by 21 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 21 phases used, weight 21):

  Off East Coast of Honshu, Japan  M=5.0  2025/11/09  09:52:45.6  39.58 N  143.15 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  YSS   IU  25/11/09  09:54:33.5        66.1  1.4   0.2   7.4 358 4.7 5.0 0.0
  BJT   IC  25/11/09  09:57:24.0        41.9  1.3  -2.0  20.7 280 4.6 0.0 0.0
  YAK   IU  25/11/09  09:57:58.1        76.3  0.8  -1.5  23.9 344 5.2 0.0 0.0
  ULN   IU  25/11/09  09:58:29.9        36.7  1.7   0.9  27.1 300 4.8 0.0 0.0
  ENH   IC  25/11/09  09:58:44.6        44.6  0.8  -0.7  28.9 262 5.3 0.0 0.0
  KURK  II  25/11/09  10:01:04.7        26.2  0.8   0.1  45.3 307 5.2 0.0 0.0
  CCB   AK  25/11/09  10:01:09.1        10.3  2.3  -1.3  46.1  34 4.4 0.0 0.0
  KIV   II  25/11/09  10:04:00.1        60.2  1.4   1.1  70.0 311 5.5 0.0 0.0
  GNI   IU  25/11/09  10:04:07.7        22.1  1.4   2.5  71.1 307 5.1 0.0 0.0
  UOSS  II  25/11/09  10:04:11.4        17.9  1.4  -0.4  72.2 288 5.0 0.0 0.0
  ANTO  IU  25/11/09  10:04:47.6        23.0  1.1   0.3  78.3 313 5.2 0.0 0.0
  MORC  GE  25/11/09  10:04:49.3        18.9  1.3  -0.1  78.7 328 5.0 0.0 0.0
  PSZ   GE  25/11/09  10:04:51.7        15.0  1.9   0.2  79.1 325 4.8 0.0 0.0
  GRFO  IU  25/11/09  10:05:03.7        24.5  1.4   0.5  81.2 331 5.1 0.0 0.0
  CSS   GE  25/11/09  10:05:03.2        17.2  1.1  -0.4  81.3 309 5.1 0.0 0.0
  VTS1  BS  25/11/09  10:05:04.6        10.5  1.0   0.2  81.5 320 4.9 0.0 0.0
  ARSA  OE  25/11/09  10:05:04.4        10.6  2.2  -0.1  81.5 327 4.6 0.0 0.0
  MOA   OE  25/11/09  10:05:05.8         0.0  0.0   1.1  81.5 328 0.0 0.0 0.0
  KKB   BS  25/11/09  10:05:07.9        15.5  1.3   0.2  82.1 319 5.0 0.0 0.0
  PDG   MN  25/11/09  10:05:14.6        28.9  1.3  -0.6  83.5 322 5.2 0.0 0.0
  FUORN CH  25/11/09  10:05:18.0        22.1  0.9  -0.2  84.1 330 5.3 0.0 0.0

 RMS-ERR:         0.95

 First location:  2025/11/09 10:07:59
 This location:   2025/11/09 10:30:09