Alert sss2025vbuq: determined by 63 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 63 phases used, weight 63):

  Turkey  Mw(mB)=5.9  2025/10/27  19:48:30.2  39.22 N  28.21 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  APE   GE  25/10/27  19:49:16.1         0.0  0.0  -1.8   3.0 225 0.0 6.1 0.0
  THERA GE  25/10/27  19:49:23.9         0.0  0.0  -1.8   3.6 218 0.0 6.4 0.0
  ANTO  IU  25/10/27  19:49:26.0         0.0  0.0  -0.1   3.6  78 0.0 6.5 0.0
  KARP  GE  25/10/27  19:49:27.8         0.0  0.0  -0.4   3.8 193 0.0 6.3 0.0
  PLD   BS  25/10/27  19:49:30.7         0.0  0.0   0.1   3.9 319 0.0 6.4 0.0
  SRS   HT  25/10/27  19:49:31.3         0.0  0.0  -0.3   4.0 300 0.0 6.2 0.0
  KNT   HT  25/10/27  19:49:38.7         0.0  0.0   0.2   4.5 297 0.0 6.6 0.0
  KKB   BS  25/10/27  19:49:41.4         0.0  0.0   0.5   4.7 306 0.0 6.6 0.0
  GRG   HT  25/10/27  19:49:42.5         0.0  0.0   0.2   4.8 293 0.0 6.4 0.0
  KTHA  GE  25/10/27  19:49:46.0      1196.5  0.8   0.2   5.0 236 5.9 6.4 6.5
  VTS1  BS  25/10/27  19:49:46.8      1734.3  0.8   0.6   5.1 314 6.1 6.5 6.3
  TIRR  GE  25/10/27  19:49:48.5      1224.8  1.1  -0.0   5.2   2 5.8 6.2 6.3
  CSS   GE  25/10/27  19:49:57.9      1172.9  0.8   0.2   5.9 135 6.0 5.9 6.0
  IGT   HT  25/10/27  19:50:03.4      2817.1  1.2   2.8   6.1 275 6.2 6.3 6.4
  MLR   RO  25/10/27  19:50:07.0      4177.1  1.2   1.3   6.5 346 6.5 6.6 6.7
  SELS  SJ  25/10/27  19:50:08.6      1213.4  0.7   0.4   6.7 309 6.2 6.9 6.2
  TIR   MN  25/10/27  19:50:12.2      1654.8  1.7   3.3   6.7 291 5.9 6.7 6.4
  DJES  SJ  25/10/27  19:50:10.2       107.3  0.7  -1.2   6.9 324 5.1 5.8 5.5
  PDG   MN  25/10/27  19:50:22.1       865.6  0.9   2.5   7.5 298 5.9 6.1 6.2
  VRSS  SJ  25/10/27  19:50:23.2      2018.5  1.0  -0.6   7.8 321 6.3 6.9 6.2
  BZS   RO  25/10/27  19:50:25.7       744.9  1.0  -1.2   8.0 325 5.9 6.6 6.2
  BANR  RO  25/10/27  19:50:27.3     12569.8  0.7  -0.3   8.1 322 7.2 7.8 7.3
  MARCO GE  25/10/27  19:50:49.0      1475.8  1.1   0.5   9.6 280 6.3 0.0 6.3
  MSBI  GE  25/10/27  19:50:50.3       524.3  0.8  -1.1   9.8 141 5.9 0.0 6.0
  PSZ   GE  25/10/27  19:51:00.2       140.7  1.0  -1.5  10.6 328 5.3 0.0 6.1
  AQU   MN  25/10/27  19:51:16.4       455.0  1.2  -0.1  11.6 290 5.8 0.0 5.9
  KIV   II  25/10/27  19:51:21.1       188.5  1.1   2.2  11.8  62 5.4 0.0 6.2
  ARSA  OE  25/10/27  19:51:24.8       190.6  1.4   0.4  12.2 315 5.3 0.0 6.1
  GNI   IU  25/10/27  19:51:36.0       360.0  1.8   4.2  12.7  81 5.5 0.0 6.3
  MORC  GE  25/10/27  19:51:34.8        68.9  1.4  -0.1  13.0 328 4.9 0.0 6.1
  MOA   OE  25/10/27  19:51:39.4       252.7  2.7   0.8  13.3 315 5.2 0.0 6.4
  FUORN CH  25/10/27  19:52:02.8       183.4  0.9  -0.2  15.0 305 5.5 0.0 5.9
  SUW   PL  25/10/27  19:52:02.4       307.4  0.9  -2.3  15.2 349 5.7 0.0 5.6
  GRFO  IU  25/10/27  19:52:13.6       319.5  1.5  -1.5  16.0 317 5.5 0.0 6.0
  STU   GE  25/10/27  19:52:23.4       193.0  0.8  -0.1  16.6 311 5.5 0.0 6.2
  RGN   GE  25/10/27  19:52:44.6       663.0  1.6   0.4  18.3 332 5.7 0.0 6.2
  HGN   NL  25/10/27  19:52:58.1       574.3  1.4   1.4  19.4 314 5.7 0.0 6.4
  HLG   GE  25/10/27  19:53:06.8       962.2  1.2   0.3  20.3 324 6.0 0.0 6.4
  CTRE  CA  25/10/27  19:53:14.1       186.6  2.1   0.7  20.9 287 5.0 0.0 6.1
  KONO  IU  25/10/27  19:53:38.8        53.8  1.5  -2.1  23.6 336 4.8 0.0 5.8
  TAM   G   25/10/27  19:53:58.1        55.4  1.2   1.1  25.3 236 5.0 0.0 5.5
  UOSS  II  25/10/27  19:54:16.1       123.8  1.3  -0.9  27.5 113 5.5 0.0 6.1
  COI   SS  25/10/27  19:54:21.6       154.8  1.4  -0.1  28.0 284 5.6 0.0 6.3
  KEV   IU  25/10/27  19:54:44.3        86.2  1.1   0.3  30.5 359 5.6 0.0 6.3
  ATD   G   25/10/27  19:54:45.8        61.4  2.5   2.3  30.6 151 5.0 0.0 6.1
  KURK  II  25/10/27  19:55:37.5        31.1  1.5  -0.4  36.7  55 5.0 0.0 5.9
  ACRG  GE  25/10/27  19:56:22.3       114.1  1.4  -0.5  42.2 225 5.6 0.0 6.1
  ULN   IU  25/10/27  19:58:04.9        33.6  1.2   0.0  55.3  53 5.2 0.0 6.3
  MALK  GE  25/10/27  19:58:07.6        42.1  1.3  -0.6  55.9 109 5.3 0.0 0.0
  DRLN  CN  25/10/27  19:58:29.2        19.1  1.2  -1.2  58.9 311 5.0 0.0 5.4
  YAK   IU  25/10/27  19:58:43.1       136.1  1.8  -1.2  60.9  32 5.7 0.0 6.4
  VOI   GE  25/10/27  19:58:59.1        74.8  1.9   0.3  63.5 161 5.4 0.0 6.2
  BJT   IC  25/10/27  19:59:09.1        66.7  1.3  -0.4  64.7  58 5.5 0.0 6.3
  INCN  IU  25/10/27  19:59:59.6        86.8  1.6  -1.0  72.9  55 5.6 0.0 6.4
  YKAW3 CN  25/10/27  20:00:06.2        33.1  1.3  -0.9  73.9 343 5.2 0.0 5.9
  SSPA  IU  25/10/27  20:00:16.2        73.2  2.0  -0.4  75.6 311 5.4 0.0 6.2
  SSPA  IU  25/10/27  20:00:16.2        73.2  2.0  -0.4  75.6 311 5.4 0.0 6.2
  YSS   IU  25/10/27  20:00:19.1       178.2  1.6   0.3  76.0  40 5.9 0.0 0.0
  CCB   AK  25/10/27  20:00:18.6        51.9  1.2  -0.9  76.1 358 5.5 0.0 6.2
  FFC   II  25/10/27  20:00:22.6        29.1  1.9  -1.2  76.9 333 5.1 0.0 6.0
  MPG   G   25/10/27  20:00:38.3        84.0  1.9  -0.3  79.7 268 5.5 0.0 6.3
  JOW   JP  25/10/27  20:00:43.1       154.7  1.2  -0.7  80.5  63 6.0 0.0 0.0
  SBM   MY  25/10/27  20:01:00.6        52.2  1.5   0.4  83.8  92 5.4 0.0 6.3

 RMS-ERR:         1.23

 First location:  2025/10/27 19:50:07
 This location:   2025/10/27 20:30:41