Alert sss2025lxvl: determined by 24 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 24 phases used, weight 24):

  Central Mid Atlantic Ridge  M=4.7  2025/06/19  13:51:13.6  2.86 N  31.06 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  ACRG  GE  25/06/19  13:57:28.4       126.1  0.9  -2.3  30.9  84 5.8 0.0 6.0
  SAML  IU  25/06/19  13:57:58.0       116.1  1.2  -0.7  34.1 249 5.7 0.0 0.0
  CPUP  GT  25/06/19  13:58:37.2        15.1  2.4   0.5  38.7 219 4.5 0.0 0.0
  TAM   G   25/06/19  13:58:55.1         2.0  1.6   1.3  40.7  58 3.8 0.0 0.0
  CTRE  CA  25/06/19  13:59:56.3         4.6  1.5  -0.2  48.6  31 4.2 0.0 0.0
  FUORN CH  25/06/19  14:00:54.6         3.7  1.6  -0.8  56.5  33 4.2 0.0 0.0
  HGN   NL  25/06/19  14:00:58.6        12.1  1.4  -0.6  57.1  27 4.7 0.0 0.0
  MOA   OE  25/06/19  14:01:12.7         6.5  1.5  -3.3  59.5  34 4.5 0.0 0.0
  PDG   MN  25/06/19  14:01:17.5        11.2  1.5  -0.5  59.7  41 4.7 0.0 0.0
  ARSA  OE  25/06/19  14:01:17.5         5.6  2.0  -1.0  59.8  35 4.3 0.0 0.0
  GRG   HT  25/06/19  14:01:28.1         6.6  1.7  -0.1  61.2  44 4.4 0.0 0.0
  SELS  SJ  25/06/19  14:01:29.6         5.5  1.6   0.8  61.3  41 4.3 0.0 0.0
  KNT   HT  25/06/19  14:01:29.9        12.5  1.5  -1.2  61.6  44 4.7 0.0 0.0
  KKB   BS  25/06/19  14:01:35.1         9.8  1.5   1.1  62.1  43 4.6 0.0 0.0
  SRS   HT  25/06/19  14:01:35.1         8.7  1.7   0.8  62.1  44 4.5 0.0 0.0
  VRSS  SJ  25/06/19  14:01:36.5         7.1  1.7   1.2  62.3  39 4.4 0.0 5.2
  ZAPS  SJ  25/06/19  14:01:36.6        30.3  0.9   1.0  62.3  42 5.3 0.0 5.3
  MORC  GE  25/06/19  14:01:35.6         5.8  1.6   0.1  62.3  33 4.4 0.0 0.0
  VTS1  BS  25/06/19  14:01:37.9         5.2  1.3   1.3  62.4  42 4.4 0.0 0.0
  PSZ   GE  25/06/19  14:01:38.8        14.2  1.6   0.7  62.7  36 4.8 0.0 0.0
  PLD   BS  25/06/19  14:01:43.1        10.8  1.5   0.8  63.3  43 4.7 0.0 5.8
  DRGR  RO  25/06/19  14:01:46.3         6.3  1.4   0.4  63.9  38 4.5 0.0 0.0
  MLR   RO  25/06/19  14:01:56.0        16.5  1.6   0.2  65.4  40 4.8 0.0 0.0
  SNAA  GE  25/06/19  14:03:04.5         9.1  1.5   0.4  76.7 171 4.6 0.0 0.0

 RMS-ERR:         1.13

 First location:  2025/06/19 14:02:28
 This location:   2025/06/19 14:03:57