Alert sss2025jxwn: determined by 79 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 79 phases used, weight 79):

  Crete, Greece  Mw(mB)=6.1  2025/05/22  03:19:37.0  35.73 N  25.89 E   77 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  THERA GE  25/05/22  03:19:51.7         0.0  0.0  -1.9   0.7 332 0.0 6.0 0.0
  KARP  GE  25/05/22  03:19:55.9         0.0  0.0  -0.6   1.0 100 0.0 4.0 0.0
  APE   GE  25/05/22  03:20:00.2         0.0  0.0  -0.4   1.4 348 0.0 6.1 0.0
  KTHA  GE  25/05/22  03:20:13.3         0.0  0.0  -0.2   2.3 284 0.0 6.4 0.0
  KPRO  HT  25/05/22  03:20:57.2      4865.0  0.8   0.5   5.5 321 6.5 6.6 6.8
  SRS   HT  25/05/22  03:21:00.4      4122.6  0.9   1.9   5.7 342 6.4 6.4 6.6
  IGT   HT  25/05/22  03:20:59.7      2056.8  0.6  -0.9   5.8 312 6.3 6.5 6.5
  GRG   HT  25/05/22  03:21:03.8      5153.1  1.2   2.1   5.9 333 6.4 6.4 6.7
  KNT   HT  25/05/22  03:21:04.4     11548.0  1.0   2.5   5.9 338 6.9 6.7 7.1
  CSS   GE  25/05/22  03:21:01.6      5090.2  0.8  -3.3   6.1  95 6.6 6.8 6.5
  PLD   BS  25/05/22  03:21:11.3      8753.0  1.7   1.9   6.5 352 6.5 6.7 7.0
  KKB   BS  25/05/22  03:21:11.6      5054.2  0.8   2.1   6.5 341 6.6 6.5 6.8
  ANTO  IU  25/05/22  03:21:16.4      6047.9  0.8   1.7   6.8  51 6.7 6.6 6.7
  VTS1  BS  25/05/22  03:21:20.6      6406.1  0.7   1.4   7.2 344 6.8 6.7 6.8
  TIR   MN  25/05/22  03:21:20.3      2277.1  0.9  -1.0   7.3 322 6.2 6.9 6.6
  ZAPS  SJ  25/05/22  03:21:31.4     25937.1  0.8   1.8   7.9 343 7.4 7.5 7.2
  SELS  SJ  25/05/22  03:21:35.9      1243.1  1.2   1.0   8.3 335 5.9 6.3 6.1
  PDG   MN  25/05/22  03:21:34.0      1668.5  1.1  -2.5   8.4 324 6.1 6.9 6.2
  TIRR  GE  25/05/22  03:21:43.1      6641.5  1.4   0.1   8.9  12 6.7 7.2 7.0
  MSBI  GE  25/05/22  03:21:40.7      6176.9  0.7  -4.0   9.0 117 6.9 0.0 6.9
  MLR   RO  25/05/22  03:21:55.7      4320.9  1.1   1.5   9.8   0 6.7 0.0 7.0
  GZR   RO  25/05/22  03:21:57.2      1062.6  0.9   0.4   9.9 347 6.2 0.0 6.3
  VRSS  SJ  25/05/22  03:21:58.8       787.2  0.7   1.1  10.0 341 6.1 0.0 6.2
  TEKS  SJ  25/05/22  03:21:56.4      1075.9  1.0  -2.1  10.1 333 6.1 0.0 6.2
  BANR  RO  25/05/22  03:22:04.2      7296.8  1.5   2.6  10.3 341 6.8 0.0 7.3
  BZS   RO  25/05/22  03:22:03.7       731.9  0.9   0.8  10.4 343 6.0 0.0 6.2
  DRGR  RO  25/05/22  03:22:16.3       475.2  1.2   0.9  11.3 349 5.7 0.0 6.3
  AQU   MN  25/05/22  03:22:20.4      1153.0  0.8  -1.0  11.7 308 6.3 0.0 6.4
  TOLF  IV  25/05/22  03:22:31.7       254.9  1.2  -0.4  12.5 305 5.5 0.0 6.0
  PSZ   GE  25/05/22  03:22:37.3       456.0  1.4  -0.6  13.0 342 5.7 0.0 6.2
  ARSA  OE  25/05/22  03:22:48.9       388.2  0.9  -1.0  13.9 329 5.8 0.0 6.1
  PII   IV  25/05/22  03:22:53.1       444.1  0.8  -1.8  14.2 309 5.9 0.0 6.2
  MOA   OE  25/05/22  03:23:00.7       457.0  1.5  -2.2  14.9 328 5.6 0.0 6.1
  KIV   II  25/05/22  03:23:09.9      1417.6  1.2   1.9  15.2  52 6.2 0.0 6.3
  MORC  GE  25/05/22  03:23:07.9       325.6  1.4  -0.5  15.3 339 5.4 0.0 6.2
  GNI   IU  25/05/22  03:23:13.1       891.7  1.3   2.0  15.5  68 5.9 0.0 6.5
  FUORN CH  25/05/22  03:23:16.1       337.8  1.0  -1.0  16.0 318 5.6 0.0 6.0
  GRFO  IU  25/05/22  03:23:36.8      1116.9  1.3   0.3  17.6 327 6.0 0.0 6.3
  STU   GE  25/05/22  03:23:39.2       401.2  1.1  -1.1  17.9 322 5.6 0.0 5.9
  SUW   PL  25/05/22  03:23:44.0      1732.5  1.0  -1.5  18.4 355 6.3 0.0 6.2
  CTRE  CA  25/05/22  03:24:09.1       382.7  1.2  -0.2  20.5 296 5.6 0.0 6.1
  OBN   II  25/05/22  03:24:08.9      2766.0  1.0  -2.2  20.7  17 6.5 0.0 6.7
  RGN   GE  25/05/22  03:24:09.0       703.1  1.6  -2.1  20.7 339 5.7 0.0 6.1
  HGN   NL  25/05/22  03:24:12.3       782.4  0.8   0.4  20.8 323 6.1 0.0 6.2
  TAM   G   25/05/22  03:24:24.5       124.2  1.4   0.6  21.9 239 5.1 0.0 5.6
  PUL   GE  25/05/22  03:24:46.2      1662.1  1.3  -0.0  24.2   5 6.3 0.0 6.6
  KONO  IU  25/05/22  03:25:01.6        57.6  1.5  -2.3  26.1 341 5.0 0.0 5.6
  COI   SS  25/05/22  03:25:14.2       332.9  0.8  -0.1  27.2 290 6.1 0.0 6.3
  UOSS  II  25/05/22  03:25:23.5       331.7  1.1   1.2  28.2 104 6.0 0.0 6.3
  ILTH  GE  25/05/22  03:25:26.8        58.0  1.3  -1.5  28.8 319 5.2 0.0 6.0
  KEV   IU  25/05/22  03:26:11.5       183.6  0.9  -2.1  34.0   1 6.0 0.0 6.5
  ACRG  GE  25/05/22  03:26:50.4       480.1  0.8  -0.4  38.5 225 6.4 0.0 6.4
  KURK  II  25/05/22  03:27:06.7       690.0  0.9  -0.1  40.2  51 6.5 0.0 6.5
  KAAM  GE  25/05/22  03:29:09.7       201.8  1.3   1.7  56.1 118 5.9 0.0 0.0
  MALK  GE  25/05/22  03:29:12.7       237.9  1.2   0.4  56.6 105 6.0 0.0 6.2
  ULN   IU  25/05/22  03:29:29.0       556.5  1.1   0.1  58.9  51 6.4 0.0 6.6
  WIN   GE  25/05/22  03:29:28.5       215.3  1.1   2.8  58.9 189 6.0 0.0 6.2
  DRLN  CN  25/05/22  03:29:35.1        49.7  1.1  -0.0  59.8 311 5.4 0.0 5.5
  VOI   GE  25/05/22  03:29:42.6        78.2  1.6   2.6  60.9 158 5.4 0.0 0.0
  YAK   IU  25/05/22  03:30:07.3       965.3  1.0  -1.7  64.8  30 6.7 0.0 6.8
  ENH   IC  25/05/22  03:30:29.4       489.2  1.1  -0.5  68.1  68 6.4 0.0 6.5
  BJT   IC  25/05/22  03:30:29.7       416.4  1.3  -0.3  68.1  56 6.2 0.0 6.5
  RCBR  IU  25/05/22  03:30:48.6        89.9  1.9   1.2  71.2 248 5.4 0.0 6.2
  RCBR  IU  25/05/22  03:30:48.7        89.9  1.9   1.2  71.2 248 5.4 0.0 6.2
  BBSR  IU  25/05/22  03:30:56.7       165.3  1.0   1.8  72.2 298 6.0 0.0 0.0
  HKPS  HK  25/05/22  03:31:16.8       345.5  1.2   0.7  75.9  73 6.2 0.0 6.4
  INCN  IU  25/05/22  03:31:18.9       556.1  1.5  -0.4  76.4  53 6.4 0.0 6.7
  SSPA  IU  25/05/22  03:31:20.8       205.1  1.1   0.9  76.5 311 6.0 0.0 6.3
  YKAW3 CN  25/05/22  03:31:20.1       224.1  1.3  -1.1  76.7 342 6.0 0.0 6.3
  MPG   G   25/05/22  03:31:27.2        56.3  1.8   1.2  77.7 267 5.3 0.0 6.1
  FFC   II  25/05/22  03:31:33.9       211.3  1.2  -0.6  79.1 332 6.0 0.0 6.3
  CCB   AK  25/05/22  03:31:35.4       387.0  1.3  -1.2  79.5 357 6.2 0.0 6.6
  CCB   AK  25/05/22  03:31:35.4       387.0  1.3  -1.2  79.5 357 6.2 0.0 6.6
  YSS   IU  25/05/22  03:31:38.1       603.6  1.2  -0.4  79.8  38 6.5 0.0 6.7
  JOW   JP  25/05/22  03:31:58.8       635.1  1.3  -0.2  83.8  61 6.4 0.0 6.7
  SBM   MY  25/05/22  03:32:08.7       306.8  1.2   1.3  85.6  90 6.2 0.0 6.5
  DWPF  IU  25/05/22  03:32:13.8        96.8  0.8   1.5  86.4 302 5.9 0.0 6.1
  SAML  IU  25/05/22  03:32:48.4       207.3  1.0  -0.3  94.5 262 6.6 0.0 0.0
  PLAI  GE  25/05/22  03:32:57.1        99.0  1.0  -1.5  96.7  96 6.4 0.0 6.5

 RMS-ERR:         1.48

 First location:  2025/05/22 03:21:41
 This location:   2025/05/22 07:42:33