Alert sss2025htoy: determined by 37 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 37 phases used, weight 37):

  North of Ascension Island  M=4.8  2025/04/21  07:53:13.4  1.17 S  15.97 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  ACRG  GE  25/04/21  07:57:12.1        85.8  1.3  -1.1  17.2  66 4.9 0.0 5.2
  RCBR  IU  25/04/21  07:57:52.2        48.3  1.4   1.2  20.4 256 4.6 0.0 5.3
  TAM   G   25/04/21  07:59:39.1         2.0  1.3   1.4  31.8  40 3.9 0.0 0.0
  CTRE  CA  25/04/21  08:01:30.2        20.1  1.3  -5.6  46.0  17 4.9 0.0 0.0
  CPUP  GT  25/04/21  08:01:44.7        10.1  2.0  -0.1  47.0 234 4.4 0.0 0.0
  SAML  IU  25/04/21  08:01:50.2       104.5  1.2   0.2  47.6 259 5.7 0.0 0.0
  MARCO GE  25/04/21  08:02:11.9         5.9  1.2   0.7  50.6  31 4.4 0.0 0.0
  AQU   MN  25/04/21  08:02:15.0        29.1  0.9   1.1  50.9  28 5.3 0.0 5.4
  IGT   HT  25/04/21  08:02:26.4        23.3  1.1   0.5  52.5  35 5.1 0.0 0.0
  FUORN CH  25/04/21  08:02:29.3         3.7  1.0  -0.1  53.1  22 4.3 0.0 0.0
  KPRO  HT  25/04/21  08:02:33.3        36.6  1.4   0.9  53.4  35 5.2 0.0 5.5
  PDG   MN  25/04/21  08:02:37.2        18.9  1.5   1.1  53.9  32 4.9 0.0 5.5
  GRG   HT  25/04/21  08:02:41.7         9.0  1.0   0.1  54.7  35 4.7 0.0 0.0
  HGN   NL  25/04/21  08:02:45.5        19.4  2.2   0.6  55.2  17 4.7 0.0 0.0
  SELS  SJ  25/04/21  08:02:47.9         9.0  1.6   0.7  55.4  32 4.5 0.0 0.0
  TEKS  SJ  25/04/21  08:02:47.9        11.3  1.1   0.1  55.5  30 4.8 0.0 0.0
  MOA   OE  25/04/21  08:02:47.3         5.3  1.6  -1.0  55.6  24 4.3 0.0 0.0
  KKB   BS  25/04/21  08:02:49.2        14.4  1.6   0.5  55.6  35 4.7 0.0 5.4
  VTS1  BS  25/04/21  08:02:53.3        14.7  1.5   0.6  56.2  34 4.8 0.0 0.0
  ZAPS  SJ  25/04/21  08:02:54.4       120.2  1.1   1.0  56.3  33 5.8 0.0 5.8
  PLD   BS  25/04/21  08:02:57.3        13.5  1.7   0.5  56.8  35 4.7 0.0 0.0
  VRSS  SJ  25/04/21  08:02:57.6        17.7  1.4   0.3  56.9  31 4.9 0.0 5.3
  BZS   RO  25/04/21  08:03:01.3         8.2  1.7   0.4  57.4  30 4.5 0.0 0.0
  GZR   RO  25/04/21  08:03:04.0         5.2  2.9   0.1  57.8  31 4.0 0.0 5.5
  PSZ   GE  25/04/21  08:03:06.5        14.7  1.9   0.3  58.1  28 4.7 0.0 0.0
  MORC  GE  25/04/21  08:03:08.5         7.9  2.1  -0.1  58.5  25 4.4 0.0 0.0
  DRGR  RO  25/04/21  08:03:10.1        11.7  1.6  -0.1  58.7  30 4.6 0.0 0.0
  MLR   RO  25/04/21  08:03:16.1        22.8  1.3  -0.1  59.5  33 5.1 0.0 0.0
  TIRR  GE  25/04/21  08:03:20.5         8.2  1.6  -0.8  60.3  35 4.5 0.0 0.0
  SUW   PL  25/04/21  08:03:45.8        10.8  1.1  -0.0  64.0  24 4.8 0.0 0.0
  RAYN  II  25/04/21  08:03:51.5        13.2  1.0   0.5  64.6  63 4.9 0.0 0.0
  SSPA  IU  25/04/21  08:04:24.7        21.9  2.2   0.3  69.9 315 4.8 0.0 0.0
  SNAA  GE  25/04/21  08:04:29.7        16.8  1.1  -0.7  71.0 176 5.1 0.0 0.0
  UOSS  II  25/04/21  08:04:50.9        37.2  1.3  -1.1  74.4  64 5.3 0.0 0.0
  FFC   II  25/04/21  08:06:05.7         4.5  1.7  -1.0  88.7 325 4.4 0.0 0.0
  QSPA  IU  25/04/21  08:06:07.6        27.1  2.4   0.1  88.9 180 5.1 0.0 0.0
  YKAW3 CN  25/04/21  08:06:34.7         2.4  2.1  -1.4  95.0 333 4.4 0.0 0.0

 RMS-ERR:         1.16

 First location:  2025/04/21 08:03:50
 This location:   2025/04/21 10:59:25