Alert sss2023daml: determined by 30 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 30 phases used, weight 30):

  Turkey  M=4.7  2023/02/12  22:53:01.3  38.05 N  36.84 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  ANTO  IU  23/02/12  22:53:55.9         0.0  0.0  -1.7   3.6 301 0.0 5.1 0.0
  CSS   GE  23/02/12  22:54:04.2         0.0  0.0  -0.9   4.2 223 0.0 4.5 0.0
  SRS   HT  23/02/12  22:55:33.8        15.4  1.8  -0.4  10.6 291 4.1 0.0 0.0
  KKB   BS  23/02/12  22:55:43.0        29.5  1.3   1.9  11.2 294 4.5 0.0 5.1
  KNT   HT  23/02/12  22:55:43.2        34.2  1.1   1.9  11.2 291 4.7 0.0 0.0
  VTS1  BS  23/02/12  22:55:44.9        44.6  1.1   1.6  11.3 298 4.8 0.0 0.0
  GRG   HT  23/02/12  22:55:48.0        38.9  1.0   2.1  11.5 289 4.8 0.0 0.0
  ZAPS  SJ  23/02/12  22:55:53.6       334.0  1.0   1.6  12.0 300 5.7 0.0 5.6
  GZR   RO  23/02/12  22:56:04.1         7.6  2.3   0.9  12.8 310 3.7 0.0 0.0
  SELS  SJ  23/02/12  22:56:07.7         9.7  1.7   1.7  13.0 298 3.9 0.0 0.0
  VRSS  SJ  23/02/12  22:56:14.1        15.9  1.2   0.2  13.6 306 4.3 0.0 0.0
  DRGR  RO  23/02/12  22:56:13.6         7.4  1.2  -0.4  13.6 315 4.0 0.0 0.0
  BZS   RO  23/02/12  22:56:14.3         0.0  0.0  -0.0  13.6 309 0.0 0.0 0.0
  PSZ   GE  23/02/12  22:56:43.6        27.0  1.5  -0.2  15.8 314 4.4 0.0 0.0
  RAYN  II  23/02/12  22:56:50.0         7.3  2.3   0.1  16.3 151 3.6 0.0 0.0
  MORC  GE  23/02/12  22:57:12.8        12.2  1.4  -0.1  18.1 317 4.0 0.0 0.0
  SUW   PL  23/02/12  22:57:14.4        48.2  1.0  -2.9  18.5 334 4.7 0.0 0.0
  MOA   OE  23/02/12  22:57:25.4        14.8  1.9   0.9  19.1 308 4.0 0.0 0.0
  PII   IV  23/02/12  22:57:37.6        20.5  0.7  -3.3  20.6 294 4.6 0.0 0.0
  UOSS  II  23/02/12  22:57:45.2        26.5  1.0   0.3  21.0 123 4.5 0.0 4.7
  FUORN CH  23/02/12  22:57:48.7         8.3  1.0   0.2  21.3 302 4.0 0.0 0.0
  BOB   IV  23/02/12  22:57:48.5        41.1  0.8  -2.1  21.5 297 4.8 0.0 0.0
  GRFO  IU  23/02/12  22:57:52.0        15.1  1.0  -0.4  21.7 311 4.3 0.0 0.0
  STU   GE  23/02/12  22:57:58.7        12.8  0.8  -3.5  22.6 307 4.4 0.0 0.0
  TAM   G   23/02/12  22:59:17.1         2.5  1.0  -0.3  30.8 249 4.1 0.0 0.0
  KURK  II  23/02/12  22:59:28.4         2.1  1.1   0.9  31.9  53 4.0 0.0 0.0
  SHL   IN  23/02/12  23:01:38.0         8.3  1.3  -0.5  47.7  88 4.5 0.0 6.6
  ULN   IU  23/02/12  23:02:01.7        10.1  1.0   1.2  50.5  55 4.7 0.0 0.0
  ENH   IC  23/02/12  23:03:02.8         7.1  1.0  -0.0  59.1  74 4.7 0.0 0.0
  FFC   II  23/02/12  23:05:17.7         0.0  0.0   1.4  80.7 337 0.0 0.0 0.0

 RMS-ERR:         1.49

 First location:  2023/02/12 22:57:10
 This location:   2023/02/12 23:33:47