Alert sss2022yvtn: determined by 32 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 32 phases used, weight 32):

  Near Coast of N. California  M=5.9  2022/12/20  10:34:27.4  40.69 N  124.03 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  ENWF  NV  22/12/20  10:36:25.9       327.9  1.0   0.5   8.1 335 5.5 5.7 5.7
  HSIG  MX  22/12/20  10:38:10.3       454.8  1.8   0.1  15.8 133 5.5 0.0 6.4
  FFC   II  22/12/20  10:39:01.7       420.2  0.9  -1.6  20.3  39 5.8 0.0 6.1
  YKAW3 CN  22/12/20  10:39:26.9       661.6  1.2  -1.2  22.6  11 5.9 0.0 6.3
  CCB   AK  22/12/20  10:40:14.1       207.9  1.7  -0.9  27.6 338 5.6 0.0 6.1
  MSW   AV  22/12/20  10:40:48.8       207.7  1.1   0.9  31.3 310 5.9 0.0 6.4
  SSPA  IU  22/12/20  10:41:16.8       108.1  0.9  -0.3  34.6  75 5.8 0.0 0.0
  DRLN  CN  22/12/20  10:42:55.5        64.4  1.3   1.4  46.3  56 5.4 0.0 0.0
  BBSR  IU  22/12/20  10:43:04.6       219.3  0.9   1.2  47.5  80 6.1 0.0 0.0
  PAYG  IU  22/12/20  10:43:32.8        68.8  2.1   0.8  51.5 135 5.3 0.0 6.0
  PET   IU  22/12/20  10:43:35.2       202.9  1.6   0.2  51.6 312 5.8 0.0 0.0
  SMRT  NA  22/12/20  10:44:08.2       539.3  1.0  -1.9  56.5  95 6.5 0.0 6.6
  YAK   IU  22/12/20  10:44:44.0       259.9  0.9  -2.0  61.6 329 6.3 0.0 6.5
  KEV   IU  22/12/20  10:45:21.7       151.3  1.8  -3.5  67.5  10 5.8 0.0 0.0
  NNA   II  22/12/20  10:45:26.0       141.4  1.2  -2.1  68.4 129 5.9 0.0 6.4
  MPG   G   22/12/20  10:45:54.0       152.8  0.9  -1.2  72.6  98 6.1 0.0 6.5
  KONO  IU  22/12/20  10:45:57.5        31.9  1.2   0.8  72.6  23 5.3 0.0 0.0
  ULN   IU  22/12/20  10:46:42.3        47.2  1.1   0.8  80.6 328 5.5 0.0 6.1
  GRFO  IU  22/12/20  10:46:47.2        90.1  1.4   1.0  81.4  27 5.7 0.0 0.0
  OBN   II  22/12/20  10:46:53.5       162.2  1.5   0.3  82.8  11 5.9 0.0 6.5
  MORC  GE  22/12/20  10:46:56.2        51.4  1.6  -0.4  83.4  24 5.4 0.0 0.0
  FUORN CH  22/12/20  10:46:58.9       188.8  1.6   1.1  83.7  30 6.0 0.0 6.4
  MOA   OE  22/12/20  10:47:01.3        58.8  1.4   1.5  84.1  27 5.5 0.0 0.0
  ARSA  OE  22/12/20  10:47:03.9        92.1  1.5  -0.6  85.0  26 5.7 0.0 0.0
  PSZ   GE  22/12/20  10:47:08.9       192.8  1.4   0.4  85.8  23 6.1 0.0 6.5
  KURK  II  22/12/20  10:47:09.6        41.0  1.0  -2.2  86.5 346 5.5 0.0 5.9
  AQU   MN  22/12/20  10:47:24.5        59.1  1.0   3.1  88.5  30 5.8 0.0 0.0
  PDG   MN  22/12/20  10:47:31.3        54.0  1.1   0.4  90.5  26 5.8 0.0 0.0
  MARCO GE  22/12/20  10:47:37.4        48.2  1.8   3.4  91.2  29 5.6 0.0 6.4
  VTS1  BS  22/12/20  10:47:35.5        18.9  0.9  -0.5  91.6  23 5.5 0.0 0.0
  ENH   IC  22/12/20  10:47:43.8        58.8  1.7  -0.7  93.5 316 5.8 0.0 6.4
  KIV   II  22/12/20  10:47:50.7        42.1  1.2   1.2  94.5  10 5.9 0.0 0.0

 RMS-ERR:         1.49

 First location:  2022/12/20 10:47:11
 This location:   2022/12/20 11:19:07