Alert sss2022xnbx: determined by 30 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 30 phases used, weight 30):

  Central Mid Atlantic Ridge  M=5.2  2022/12/01  11:02:48.8  0.03 S  19.57 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  ACRG  GE  22/12/01  11:07:22.4       160.9  1.3  -0.9  20.1  73 5.2 0.0 5.5
  TAM   G   22/12/01  11:09:28.1        16.6  1.2   0.9  33.4  45 4.8 0.0 5.1
  WIN   GE  22/12/01  11:10:42.3        19.4  1.6   0.8  42.2 125 4.8 0.0 0.0
  CTRE  CA  22/12/01  11:11:13.1        26.9  1.1   1.0  46.1  21 5.1 0.0 0.0
  CEL   MN  22/12/01  11:11:45.3        53.9  1.1   0.9  50.3  36 5.4 0.0 0.0
  MBAR  II  22/12/01  11:11:45.7         7.0  1.3  -0.5  50.3  91 4.5 0.0 0.0
  TOLF  IV  22/12/01  11:11:48.7        58.1  1.4   0.5  50.8  30 5.4 0.0 5.8
  MARCO GE  22/12/01  11:11:55.6        34.6  1.4   1.4  51.6  34 5.2 0.0 0.0
  BOB   IV  22/12/01  11:11:55.9        71.8  1.4   1.4  51.6  26 5.5 0.0 5.9
  AQU   MN  22/12/01  11:11:55.8        62.6  1.1   0.6  51.7  31 5.5 0.0 0.0
  FUORN CH  22/12/01  11:12:07.4        13.5  1.5  -0.5  53.5  25 4.7 0.0 0.0
  KPRO  HT  22/12/01  11:12:18.1        45.3  1.5   1.1  54.6  38 5.3 0.0 0.0
  PDG   MN  22/12/01  11:12:19.6        52.0  1.5   0.6  54.9  34 5.3 0.0 5.8
  HGN   NL  22/12/01  11:12:20.5        37.7  1.3  -0.1  55.2  19 5.2 0.0 0.0
  MOA   OE  22/12/01  11:12:26.0        24.5  1.9  -1.5  56.1  27 4.9 0.0 0.0
  ARSA  OE  22/12/01  11:12:28.0        20.1  1.8  -0.5  56.3  28 4.8 0.0 0.0
  SRS   HT  22/12/01  11:12:31.7        54.0  1.2  -0.0  56.7  38 5.4 0.0 0.0
  KKB   BS  22/12/01  11:12:33.0        43.6  1.2   0.3  56.8  37 5.4 0.0 6.2
  VTS1  BS  22/12/01  11:12:36.5        28.4  1.5   0.1  57.3  36 5.1 0.0 0.0
  ZAPS  SJ  22/12/01  11:12:37.1        79.0  0.9   0.5  57.4  35 5.7 0.0 5.6
  VRSS  SJ  22/12/01  11:12:39.3        13.7  1.2  -0.1  57.8  33 4.8 0.0 0.0
  PLD   BS  22/12/01  11:12:40.8        39.8  1.5  -0.1  58.0  38 5.2 0.0 0.0
  BZS   RO  22/12/01  11:12:42.2         9.9  2.7  -0.6  58.3  33 4.4 0.0 0.0
  GZR   RO  22/12/01  11:12:46.2        13.4  1.7  -0.0  58.8  34 4.7 0.0 0.0
  PSZ   GE  22/12/01  11:12:46.4        27.0  1.6  -0.5  58.9  30 5.0 0.0 0.0
  MORC  GE  22/12/01  11:12:47.1        20.8  1.4  -0.9  59.0  27 5.0 0.0 0.0
  DRGR  RO  22/12/01  11:12:51.2        18.4  1.4  -0.8  59.6  32 4.9 0.0 0.0
  MLR   RO  22/12/01  11:12:58.3        39.5  1.6  -0.7  60.6  35 5.2 0.0 5.7
  ANTO  IU  22/12/01  11:13:08.5        15.6  1.0  -0.8  62.1  43 5.0 0.0 0.0
  SUW   PL  22/12/01  11:13:23.2        22.4  0.5  -1.5  64.5  26 5.5 0.0 5.8

 RMS-ERR:         0.79

 First location:  2022/12/01 11:13:20
 This location:   2022/12/01 11:14:40