Alert sss2022wtxv: determined by 67 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 67 phases used, weight 67):

  Crete, Greece  Mw(mB)=5.3  2022/11/20  23:25:00.9  35.73 N  26.42 E   82 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  THERA GE  22/11/20  23:25:18.8         0.0  0.0  -1.3   1.0 310 0.0 5.2 0.0
  APE   GE  22/11/20  23:25:25.7         0.0  0.0  -1.0   1.5 332 0.0 5.5 0.0
  KTHA  GE  22/11/20  23:25:43.5         0.0  0.0   0.3   2.8 282 0.0 5.7 0.0
  CSS   GE  22/11/20  23:26:20.3      1004.3  0.7  -2.7   5.7  96 5.9 6.1 5.9
  KPRO  HT  22/11/20  23:26:25.8      1086.9  0.8   1.3   5.8 318 5.9 6.0 5.9
  SRS   HT  22/11/20  23:26:25.7      1087.3  1.6   1.2   5.8 339 5.6 5.7 6.0
  GRG   HT  22/11/20  23:26:30.1      2718.9  1.1   1.7   6.1 330 6.2 6.1 6.4
  IGT   HT  22/11/20  23:26:29.2       362.7  1.2   0.1   6.1 310 5.3 5.9 5.8
  ANTO  IU  22/11/20  23:26:34.7      1239.0  0.6   0.5   6.5  49 6.1 5.9 5.9
  PLD   BS  22/11/20  23:26:34.8      1187.5  1.3   0.4   6.5 349 5.7 5.9 6.0
  KKB   BS  22/11/20  23:26:37.0      1867.7  1.4   1.5   6.6 338 5.9 6.1 6.3
  VTS1  BS  22/11/20  23:26:45.9       590.8  1.5   1.0   7.3 341 5.4 5.9 5.9
  SELS  SJ  22/11/20  23:27:03.0       166.2  1.5   1.5   8.5 333 5.0 5.6 5.4
  MSBI  GE  22/11/20  23:27:00.8      1883.6  1.1  -2.6   8.7 118 6.2 7.0 6.3
  PDG   MN  22/11/20  23:27:02.3       198.8  1.0  -1.6   8.7 323 5.3 6.2 5.5
  CEL   MN  22/11/20  23:27:03.3       832.3  1.0  -1.9   8.8 290 5.9 6.5 6.0
  TIRR  GE  22/11/20  23:27:05.7       974.3  1.5  -0.2   8.9   9 5.8 6.4 6.2
  MARCO GE  22/11/20  23:27:13.6       801.8  1.1  -1.7   9.5 302 5.9 0.0 6.0
  MLR   RO  22/11/20  23:27:19.0      1378.5  1.6   0.7   9.8 358 6.0 0.0 6.5
  GZR   RO  22/11/20  23:27:21.3       105.1  1.7  -0.9  10.1 345 4.9 0.0 5.4
  VRSS  SJ  22/11/20  23:27:24.5        73.5  1.6   0.8  10.2 339 4.8 0.0 5.3
  BANR  RO  22/11/20  23:27:29.1      1677.6  1.9   1.4  10.5 339 6.1 0.0 6.7
  BZS   RO  22/11/20  23:27:28.3        76.2  1.6  -0.4  10.5 341 4.8 0.0 5.4
  DRGR  RO  22/11/20  23:27:40.8       124.3  1.2   0.2  11.4 347 5.2 0.0 5.4
  DRGR  RO  22/11/20  23:27:40.8       124.3  1.2   0.2  11.4 347 5.2 0.0 5.4
  AQU   MN  22/11/20  23:27:53.7       287.7  1.0   3.8  12.1 307 5.6 0.0 5.7
  TOLF  IV  22/11/20  23:28:00.8        81.6  0.9   0.1  12.9 304 5.1 0.0 5.5
  PSZ   GE  22/11/20  23:28:02.7       117.7  1.2  -1.0  13.1 340 5.2 0.0 5.7
  ARSA  OE  22/11/20  23:28:16.0       132.4  1.5  -0.6  14.1 328 5.1 0.0 5.4
  PII   IV  22/11/20  23:28:21.5        85.8  1.0  -1.6  14.6 308 5.0 0.0 0.0
  KIV   II  22/11/20  23:28:30.7       493.1  1.1   3.2  14.9  52 5.7 0.0 5.7
  GNI   IU  22/11/20  23:28:32.0       169.8  1.6   2.3  15.1  67 5.1 0.0 5.6
  MOA   OE  22/11/20  23:28:29.6       216.6  1.3  -0.0  15.1 327 5.3 0.0 0.0
  MORC  GE  22/11/20  23:28:34.1       253.9  1.2  -0.1  15.5 338 5.4 0.0 5.6
  BOB   IV  22/11/20  23:28:38.9        72.1  1.3   0.9  15.7 310 4.8 0.0 0.0
  FUORN CH  22/11/20  23:28:44.1        84.9  1.1  -0.4  16.3 317 4.9 0.0 5.2
  GRFO  IU  22/11/20  23:29:02.3       310.0  1.5  -0.6  17.8 326 5.3 0.0 5.6
  STU   GE  22/11/20  23:29:06.3        94.3  0.8  -0.5  18.2 321 5.1 0.0 5.2
  SUW   PL  22/11/20  23:29:07.8       683.2  0.9  -1.7  18.4 354 5.9 0.0 6.1
  SUW   PL  22/11/20  23:29:07.8       683.2  0.9  -1.7  18.4 354 5.9 0.0 6.1
  OBN   II  22/11/20  23:29:30.9       221.3  0.9  -2.4  20.6  17 5.5 0.0 5.8
  RGN   GE  22/11/20  23:29:35.1       328.1  1.3  -1.2  20.9 338 5.5 0.0 5.7
  CTRE  CA  22/11/20  23:29:37.5        83.0  1.1   0.6  20.9 296 5.0 0.0 5.3
  HGN   NL  22/11/20  23:29:38.0       178.7  1.5  -0.3  21.0 322 5.2 0.0 5.6
  CART  WM  22/11/20  23:29:48.0       102.6  1.0  -0.8  22.0 283 5.1 0.0 0.0
  TAM   G   22/11/20  23:29:53.2        75.0  1.0   2.0  22.3 240 5.0 0.0 5.1
  PUL   GE  22/11/20  23:30:08.0       317.9  0.8  -1.4  24.2   5 5.8 0.0 6.1
  KONO  IU  22/11/20  23:30:26.9        12.8  1.2  -1.8  26.3 341 4.4 0.0 0.0
  COI   SS  22/11/20  23:30:42.0       108.7  1.0   0.6  27.6 290 5.5 0.0 6.5
  UOSS  II  22/11/20  23:30:43.3        44.6  1.6   1.3  27.7 105 4.9 0.0 5.7
  ACRG  GE  22/11/20  23:32:17.7        89.5  1.0   1.0  38.8 225 5.6 0.0 5.6
  KURK  II  22/11/20  23:32:27.7        87.4  2.4   0.3  39.9  51 5.2 0.0 5.7
  SHL   IN  22/11/20  23:34:33.0        55.8  1.4  -0.1  56.2  81 5.3 0.0 5.9
  ULN   IU  22/11/20  23:34:50.6        53.1  1.6   0.6  58.6  51 5.2 0.0 5.7
  DRLN  CN  22/11/20  23:35:00.0        15.5  1.4  -0.7  60.1 312 4.8 0.0 0.0
  YAK   IU  22/11/20  23:35:29.5       115.3  1.1  -1.4  64.6  30 5.8 0.0 0.0
  ENH   IC  22/11/20  23:35:51.1        69.2  1.2   0.3  67.7  68 5.5 0.0 6.0
  BJT   IC  22/11/20  23:35:51.6        50.3  1.5   0.5  67.8  56 5.2 0.0 5.7
  KUM   MY  22/11/20  23:36:29.1        49.8  1.1   0.3  74.1  95 5.4 0.0 5.7
  INCN  IU  22/11/20  23:36:40.9        80.0  1.5   0.2  76.0  54 5.5 0.0 6.0
  DLV   RM  22/11/20  23:36:43.9        37.2  1.3   0.3  76.7  85 5.2 0.0 6.4
  SSPA  IU  22/11/20  23:36:45.8        41.8  0.5   0.8  76.8 311 5.7 0.0 0.0
  FFC   II  22/11/20  23:36:58.5        81.2  1.2  -0.4  79.3 333 5.6 0.0 5.8
  CCB   AK  22/11/20  23:36:58.9        53.4  1.1  -1.1  79.5 357 5.4 0.0 5.8
  YSS   IU  22/11/20  23:37:00.5        97.4  1.3   0.1  79.6  38 5.6 0.0 0.0
  JOW   JP  22/11/20  23:37:20.5        96.2  1.3   0.1  83.4  62 5.6 0.0 0.0
  SBM   MY  22/11/20  23:37:30.4        20.0  1.3   1.9  85.2  90 5.0 0.0 5.3

 RMS-ERR:         1.30

 First location:  2022/11/20 23:27:02
 This location:   2022/11/21 01:25:53