Alert sss2022uzmb: determined by 23 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 23 phases used, weight 23):

  Serbia  M=1.7  2022/10/26  13:12:11.7  44.41 N  22.00 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KUBS  SJ  22/10/26  13:12:15.1         0.0  0.0  -1.3   0.2 270 0.0 1.4 0.0
  MDVR  RO  22/10/26  13:12:19.4         0.0  0.0  -0.5   0.4 331 0.0 1.4 0.0
  MDVR  RO  22/10/26  13:12:25.9         0.0  0.0   0.9   0.4 331 0.0 1.4 0.0
  ZAGS  SJ  22/10/26  13:12:23.5         0.0  0.0  -0.2   0.6 164 0.0 1.4 0.0
  ZAGS  SJ  22/10/26  13:12:32.9         0.0  0.0   1.3   0.6 164 0.0 1.4 0.0
  BOVS  SJ  22/10/26  13:12:26.3         0.0  0.0  -0.9   0.8 195 0.0 0.8 0.0
  BOVS  SJ  22/10/26  13:12:37.3         0.0  0.0  -0.3   0.8 195 0.0 0.8 0.0
  VRSS  SJ  22/10/26  13:12:27.7         0.0  0.0  -0.5   0.9 326 0.0 1.4 0.0
  GRUS  SJ  22/10/26  13:12:32.2         0.0  0.0   0.2   1.1 241 0.0 2.2 0.0
  GRUS  SJ  22/10/26  13:12:47.7         0.0  0.0   1.7   1.1 241 0.0 2.2 0.0
  GZR   RO  22/10/26  13:12:33.4         0.0  0.0   0.4   1.1  29 0.0 1.7 0.0
  TRUS  SJ  22/10/26  13:12:33.2         0.0  0.0  -0.3   1.2 261 0.0 1.8 0.0
  TRUS  SJ  22/10/26  13:12:50.0         0.0  0.0   1.1   1.2 261 0.0 1.8 0.0
  GOCS  SJ  22/10/26  13:12:32.9         0.0  0.0  -0.9   1.2 224 0.0 1.5 0.0
  GOCS  SJ  22/10/26  13:12:49.9         0.0  0.0   0.4   1.2 224 0.0 1.5 0.0
  BZS   RO  22/10/26  13:12:34.5         0.0  0.0  -0.2   1.2 348 0.0 1.9 0.0
  BZS   RO  22/10/26  13:12:52.7         0.0  0.0   1.5   1.2 348 0.0 1.9 0.0
  SELS  SJ  22/10/26  13:12:36.2         0.0  0.0  -0.5   1.4 208 0.0 1.7 0.0
  SELS  SJ  22/10/26  13:12:55.0         0.0  0.0   0.2   1.4 208 0.0 1.7 0.0
  BARS  SJ  22/10/26  13:12:41.3         0.0  0.0   0.7   1.6 185 0.0 2.1 0.0
  BARS  SJ  22/10/26  13:13:01.7         0.0  0.0  -0.1   1.6 185 0.0 2.1 0.0
  MPE   BS  22/10/26  13:12:41.3         0.0  0.0   0.1   1.6 129 0.0 2.2 0.0
  BOB   IV  22/10/26  13:14:19.4         0.0  0.0  -2.9   9.0 277 0.0 6.1 6.5

 RMS-ERR:         0.99

 First location:  2022/10/26 13:12:45
 This location:   2022/10/26 14:01:29