Alert sss2022turh: determined by 49 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 49 phases used, weight 49):

  Central Mid Atlantic Ridge  M=5.5  2022/10/09  16:38:11.9  1.00 S  23.44 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  ACRG  GE  22/10/09  16:43:26.6       320.5  0.9  -1.6  24.1  74 5.8 0.0 6.0
  MPG   G   22/10/09  16:44:20.9        53.7  1.1   1.6  29.8 282 5.3 0.0 5.5
  TAM   G   22/10/09  16:45:18.0        29.1  1.0  -2.3  36.9  48 5.1 0.0 5.3
  CPUP  GT  22/10/09  16:45:51.9        23.4  1.6  -5.0  41.3 229 4.8 0.0 0.0
  SMRT  NA  22/10/09  16:46:18.9        78.9  1.0   4.4  43.4 298 5.6 0.0 0.0
  COI   SS  22/10/09  16:46:15.3        37.6  1.0   1.9  43.4  17 5.3 0.0 0.0
  CART  WM  22/10/09  16:46:15.9        64.2  1.0  -0.7  43.8  26 5.5 0.0 5.7
  WIN   GE  22/10/09  16:46:24.4        61.7  1.0  -2.1  44.9 122 5.5 0.0 6.0
  CTRE  CA  22/10/09  16:46:51.9        46.5  1.0  -1.8  48.5  24 5.4 0.0 5.7
  BBSR  IU  22/10/09  16:47:17.5         0.0  0.0   2.0  51.3 314 0.0 0.0 0.0
  CEL   MN  22/10/09  16:47:31.7        73.7  1.0   0.8  53.4  38 5.6 0.0 6.0
  PII   IV  22/10/09  16:47:34.3       141.2  1.0  -1.1  54.0  30 5.9 0.0 6.0
  MBAR  II  22/10/09  16:47:39.9        20.3  1.6   1.9  54.2  90 4.9 0.0 5.5
  BOB   IV  22/10/09  16:47:36.4       141.1  0.9  -0.7  54.3  28 5.9 0.0 6.0
  AQU   MN  22/10/09  16:47:40.8        84.4  1.0   1.3  54.6  33 5.7 0.0 5.8
  MARCO GE  22/10/09  16:47:43.3        59.7  1.4   3.6  54.6  36 5.4 0.0 5.8
  FUORN CH  22/10/09  16:47:47.6        44.6  1.2  -2.2  56.0  27 5.3 0.0 0.0
  KTHA  GE  22/10/09  16:48:01.4       120.6  1.4   4.2  57.0  44 5.7 0.0 6.0
  STU   GE  22/10/09  16:47:58.2        70.0  1.0   0.3  57.2  25 5.6 0.0 5.9
  LSK   AC  22/10/09  16:48:02.9        54.4  1.0   2.7  57.4  39 5.5 0.0 5.9
  TIR   MN  22/10/09  16:48:03.1        59.3  1.1   1.3  57.7  38 5.5 0.0 6.0
  PDG   MN  22/10/09  16:48:02.1        71.8  1.1  -1.6  58.0  36 5.6 0.0 5.8
  GRFO  IU  22/10/09  16:48:09.8        76.2  1.3   0.8  58.7  25 5.6 0.0 0.0
  MOA   OE  22/10/09  16:48:06.7        70.0  1.3  -2.7  58.8  29 5.5 0.0 0.0
  ARSA  OE  22/10/09  16:48:08.5        61.8  1.2  -2.4  59.0  30 5.5 0.0 0.0
  KKB   BS  22/10/09  16:48:17.3        73.6  1.1  -0.5  60.0  39 5.7 0.0 5.9
  VTS1  BS  22/10/09  16:48:19.8        39.5  1.1  -1.3  60.5  38 5.3 0.0 5.8
  PLD   BS  22/10/09  16:48:29.5        67.0  1.1   3.6  61.1  39 5.6 0.0 5.8
  BZS   RO  22/10/09  16:48:24.2        30.8  1.3  -2.1  61.2  34 5.2 0.0 5.7
  PSZ   GE  22/10/09  16:48:27.4        86.1  1.1  -1.8  61.7  31 5.7 0.0 5.9
  MORC  GE  22/10/09  16:48:27.0        53.1  1.3  -2.2  61.7  29 5.4 0.0 0.0
  GZR   RO  22/10/09  16:48:28.0        40.1  1.2  -1.8  61.7  35 5.4 0.0 5.6
  DRGR  RO  22/10/09  16:48:32.4        39.8  1.4  -2.6  62.5  34 5.3 0.0 0.0
  MLR   RO  22/10/09  16:48:43.4        96.6  1.2   0.8  63.6  36 5.7 0.0 5.9
  CSS   GE  22/10/09  16:48:46.4        30.6  1.1   1.3  64.0  50 5.3 0.0 5.6
  MSBI  GE  22/10/09  16:48:47.8        58.7  1.1   0.2  64.3  54 5.6 0.0 5.8
  SSPA  IU  22/10/09  16:48:46.9        30.0  1.4  -1.9  64.5 317 5.2 0.0 5.7
  TIRR  GE  22/10/09  16:48:51.7        26.6  1.3   2.6  64.6  38 5.1 0.0 0.0
  ANTO  IU  22/10/09  16:48:55.3        52.5  1.1   0.6  65.5  45 5.5 0.0 5.8
  SUW   PL  22/10/09  16:49:01.9       139.2  1.2  -2.8  67.1  28 5.9 0.0 6.1
  RAYN  II  22/10/09  16:49:30.2        33.3  1.7  -1.2  71.2  65 5.1 0.0 5.7
  VOI   GE  22/10/09  16:49:35.6         0.0  0.0   3.2  71.3 113 0.0 0.0 0.0
  SNAA  GE  22/10/09  16:49:33.9        14.2  0.9  -0.4  71.9 173 5.0 0.0 0.0
  GNI   IU  22/10/09  16:49:52.1        50.7  1.0   3.4  74.2  48 5.5 0.0 5.9
  KEV   IU  22/10/09  16:50:14.3        46.0  1.4   3.2  78.2  16 5.4 0.0 0.0
  UOSS  II  22/10/09  16:50:25.0        98.3  1.0  -2.6  81.0  65 5.9 0.0 5.8
  FFC   II  22/10/09  16:50:40.7        13.3  1.8  -2.7  84.2 325 4.8 0.0 0.0
  HSIG  MX  22/10/09  16:51:02.6        22.3  1.5  -1.6  88.3 299 5.2 0.0 0.0
  QSPA  IU  22/10/09  16:51:10.6       101.2  1.1   3.8  89.1 180 6.0 0.0 0.0

 RMS-ERR:         2.31

 First location:  2022/10/09 16:48:30
 This location:   2022/10/09 20:03:25