Alert sss2022spjw: determined by 35 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 35 phases used, weight 35):

  Northern Italy  M=4.2  2022/09/22  13:40:03.5  44.58 N  9.22 E   8 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BOB   IV  22/09/22  13:40:08.3         0.0  0.0  -0.1   0.2  41 0.0 3.7 0.0
  FUORN CH  22/09/22  13:40:40.8         0.0  0.0   1.1   2.2  19 0.0 3.8 0.0
  CTI   IV  22/09/22  13:40:40.9         0.0  0.0  -0.1   2.3  49 0.0 4.3 0.0
  CTI   IV  22/09/22  13:41:10.7         0.0  0.0   0.9   2.3  49 0.0 4.3 0.0
  SKDS  SL  22/09/22  13:40:59.0         0.0  0.0   0.5   3.5  72 0.0 0.0 0.0
  SKDS  SL  22/09/22  13:41:40.3         0.0  0.0  -1.1   3.5  72 0.0 0.0 0.0
  AQU   MN  22/09/22  13:41:02.1         0.0  0.0   0.3   3.8 125 0.0 4.3 0.0
  LJU   SL  22/09/22  13:41:06.1         0.0  0.0   0.9   4.0  67 0.0 0.0 0.0
  STU   GE  22/09/22  13:41:06.4         0.0  0.0  -1.2   4.2 360 0.0 4.4 0.0
  BOJS  SL  22/09/22  13:41:10.3         0.0  0.0   0.2   4.4  76 0.0 0.0 0.0
  MOA   OE  22/09/22  13:41:16.6         0.0  0.0   0.8   4.8  45 0.0 4.5 0.0
  ARSA  OE  22/09/22  13:41:20.7        45.2  0.5   0.0   5.1  57 4.7 4.3 4.7
  GRFO  IU  22/09/22  13:41:21.8        42.9  0.5  -0.8   5.3  14 4.7 4.7 4.9
  BLY   MN  22/09/22  13:41:27.9        33.2  0.7  -0.2   5.7  86 4.5 4.5 4.6
  SOP   HU  22/09/22  13:41:32.3        48.2  0.5   0.4   6.0  56 4.8 4.4 4.9
  HGN   NL  22/09/22  13:41:40.5        16.2  1.0   0.3   6.6 341 4.1 4.4 0.0
  MORH  HU  22/09/22  13:41:42.5         7.5  0.9  -1.4   6.8  73 3.8 4.2 0.0
  BBLS  SJ  22/09/22  13:41:51.3        27.1  0.8   0.3   7.4  92 4.5 4.6 4.6
  TEKS  SJ  22/09/22  13:41:49.9        10.3  0.6  -1.3   7.4  87 4.2 4.0 0.0
  FRGS  SJ  22/09/22  13:41:53.5        11.5  0.6  -0.2   7.5  82 4.3 4.5 0.0
  KOME  ME  22/09/22  13:41:56.2         0.0  0.0   1.0   7.7  99 0.0 0.0 0.0
  MORC  GE  22/09/22  13:41:54.9         7.3  0.8  -0.6   7.7  45 3.9 4.5 0.0
  IVAS  SJ  22/09/22  13:41:57.9         4.3  0.7  -1.1   7.9  93 3.8 3.8 3.9
  PSZ   GE  22/09/22  13:42:01.5        14.3  0.9   0.1   8.1  62 4.2 4.4 0.0
  PUK   AC  22/09/22  13:42:02.3         8.8  0.8  -0.2   8.2 104 4.1 4.3 0.0
  BCI   AC  22/09/22  13:42:02.6        26.4  0.7   0.0   8.2 102 4.6 4.9 4.8
  GRUS  SJ  22/09/22  13:42:04.1         8.1  0.7   0.3   8.3  91 4.1 4.5 0.0
  GOCS  SJ  22/09/22  13:42:06.6         4.1  0.9   0.5   8.5  93 3.7 4.2 0.0
  PHP   AC  22/09/22  13:42:10.1        13.6  0.9   0.6   8.7 106 4.2 4.6 0.0
  SELS  SJ  22/09/22  13:42:09.0         7.3  0.8  -0.5   8.7  95 4.0 4.2 0.0
  BZS   RO  22/09/22  13:42:12.7         4.5  1.0   1.2   8.9  79 3.7 4.4 0.0
  MDVR  RO  22/09/22  13:42:11.6         4.7  1.1  -0.7   8.9  84 3.7 4.4 0.0
  GZR   RO  22/09/22  13:42:23.5        10.6  0.9   1.1   9.6  80 4.2 0.0 4.7
  ZAPS  SJ  22/09/22  13:42:23.7        35.9  0.9  -0.5   9.8  93 4.7 0.0 4.6
  VTS1  BS  22/09/22  13:42:32.0         5.5  0.8  -0.2  10.4  96 4.0 0.0 0.0

 RMS-ERR:         0.71

 First location:  2022/09/22 13:43:06
 This location:   2022/09/22 13:43:24