Alert sss2022sdhm: determined by 39 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 39 phases used, weight 39):

  Eastern Kashmir  M=4.8  2022/09/15  22:49:39.0  35.96 N  77.86 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KURK  II  22/09/15  22:53:05.5        11.7  1.1  -2.1  14.8   2 4.2 0.0 4.5
  SHL   IN  22/09/15  22:53:18.1        59.7  1.3  -4.2  15.9 127 4.8 0.0 5.6
  UOSS  II  22/09/15  22:54:31.1        34.3  1.2   1.9  21.6 245 4.6 0.0 0.0
  ULN   IU  22/09/15  22:55:00.9        18.2  0.9   1.6  24.6  52 4.6 0.0 4.9
  GNI   IU  22/09/15  22:55:16.6        45.5  1.1   1.7  26.3 289 5.0 0.0 5.2
  KIV   II  22/09/15  22:55:29.1        11.9  0.8  -0.5  27.9 298 4.7 0.0 0.0
  BJT   IC  22/09/15  22:55:52.9        14.2  0.9   2.5  30.2  71 4.8 0.0 0.0
  RAYN  II  22/09/15  22:55:51.5        14.4  1.0  -1.4  30.5 255 4.8 0.0 0.0
  OBN   II  22/09/15  22:56:22.1        36.9  1.6  -0.8  34.0 317 5.0 0.0 0.0
  ANTO  IU  22/09/15  22:56:35.5        19.8  1.1  -0.1  35.4 290 4.9 0.0 0.0
  DLV   RM  22/09/15  22:56:47.0        34.5  0.9   2.2  36.6 123 5.3 0.0 5.6
  KUM   MY  22/09/15  22:56:48.2        30.4  1.5  -0.8  37.1 140 5.0 0.0 0.0
  MLR   RO  22/09/15  22:57:13.5        77.1  1.0   0.9  39.8 300 5.6 0.0 5.5
  KARP  GE  22/09/15  22:57:18.3        61.7  0.9  -1.8  40.7 285 5.5 0.0 0.0
  SUW   PL  22/09/15  22:57:25.3        46.7  0.9  -0.8  41.4 314 5.4 0.0 0.0
  THERA GE  22/09/15  22:57:27.5        14.4  0.8  -1.6  41.8 287 4.9 0.0 0.0
  GZR   RO  22/09/15  22:57:30.4        12.5  1.0  -0.5  42.0 301 4.8 0.0 0.0
  VTS1  BS  22/09/15  22:57:32.0         5.7  1.3   0.4  42.1 296 4.3 0.0 0.0
  SRS   HT  22/09/15  22:57:31.5         5.9  1.4  -0.3  42.1 294 4.3 0.0 0.0
  KKB   BS  22/09/15  22:57:33.4        13.5  1.0   0.1  42.3 295 4.8 0.0 5.6
  KNT   HT  22/09/15  22:57:35.3         8.9  0.9  -0.5  42.6 294 4.7 0.0 0.0
  BZS   RO  22/09/15  22:57:37.2        16.5  1.0   0.1  42.7 301 4.9 0.0 0.0
  GRG   HT  22/09/15  22:57:38.5        13.0  1.7  -0.6  43.0 294 4.6 0.0 0.0
  VRSS  SJ  22/09/15  22:57:39.9        12.0  1.0   0.4  43.0 300 4.8 0.0 0.0
  PSZ   GE  22/09/15  22:57:44.6         7.7  0.9   0.1  43.7 305 4.6 0.0 0.0
  TEKS  SJ  22/09/15  22:57:50.2         9.8  1.0  -0.2  44.4 300 4.7 0.0 0.0
  LSK   AC  22/09/15  22:57:52.4        32.5  0.9   1.0  44.5 293 5.3 0.0 0.0
  MORC  GE  22/09/15  22:57:55.2         9.6  1.3  -0.0  45.0 307 4.6 0.0 0.0
  ARSA  OE  22/09/15  22:58:07.7        16.8  1.0  -0.8  46.7 304 4.9 0.0 0.0
  MOA   OE  22/09/15  22:58:13.6        14.5  0.9  -0.6  47.4 305 4.9 0.0 0.0
  MARCO GE  22/09/15  22:58:21.4        24.5  2.6   2.4  48.0 295 4.7 0.0 0.0
  GRFO  IU  22/09/15  22:58:27.5        22.9  1.2   0.5  49.0 308 5.0 0.0 0.0
  GRFO  IU  22/09/15  22:58:27.6        22.9  1.2   0.5  49.0 308 5.0 0.0 0.0
  FUORN CH  22/09/15  22:58:35.7         9.6  1.0  -0.9  50.3 304 4.7 0.0 0.0
  MBAR  II  22/09/15  22:59:23.3         6.0  1.1  -1.1  57.0 241 4.5 0.0 0.0
  VOI   GE  22/09/15  23:00:19.1        18.4  0.8   2.3  64.9 212 5.2 0.0 0.0
  CCB   AK  22/09/15  23:01:10.6         7.0  2.2  -1.0  73.2  19 4.4 0.0 0.0
  CTAO  IU  22/09/15  23:02:16.0         9.4  1.0  -0.5  85.5 119 4.9 0.0 0.0
  FFC   II  22/09/15  23:02:39.5        11.1  1.0   2.6  89.3 360 5.1 0.0 0.0

 RMS-ERR:         1.41

 First location:  2022/09/15 22:58:13
 This location:   2022/09/15 23:27:11