Alert sss2022opsv: determined by 38 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 38 phases used, weight 38):

  Luzon, Philippines  M=5.0  2022/07/27  20:02:43.8  17.60 N  120.77 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  HKPS  HK  22/07/27  20:04:35.3       105.0  0.9  -1.8   7.8 308 5.1 5.4 5.2
  JOW   JP  22/07/27  20:05:29.2        77.6  1.1   0.9  11.5  36 5.0 0.0 5.2
  DLV   RM  22/07/27  20:05:52.0        27.5  0.8   1.4  13.1 246 4.7 0.0 0.0
  ENH   IC  22/07/27  20:06:34.0        52.2  1.7   1.4  16.3 323 4.6 0.0 5.0
  TNTI  GE  22/07/27  20:06:51.8        53.8  1.2  -1.7  18.0 158 4.7 0.0 5.1
  INCN  IU  22/07/27  20:07:22.1        76.2  1.1   0.5  20.5  13 4.9 0.0 0.0
  PLAI  GE  22/07/27  20:08:22.0        60.1  1.2   1.1  26.6 187 5.2 0.0 0.0
  SHL   IN  22/07/27  20:08:34.3        30.1  1.2  -0.6  28.0 292 5.0 0.0 0.0
  ULN   IU  22/07/27  20:09:13.3        14.6  1.2   1.3  32.3 343 4.8 0.0 0.0
  YAK   IU  22/07/27  20:10:57.0        35.1  1.0  -0.6  44.9   6 5.2 0.0 5.5
  KURK  II  22/07/27  20:11:15.3        17.0  1.1   0.0  47.0 325 4.9 0.0 0.0
  KIV   II  22/07/27  20:13:52.7        44.8  1.0   0.0  69.4 311 5.5 0.0 0.0
  RAYN  II  22/07/27  20:13:58.1        16.1  0.9   1.9  69.9 289 5.1 0.0 0.0
  OBN   II  22/07/27  20:14:13.9        13.9  1.3   3.5  72.4 323 4.9 0.0 0.0
  CCB   AK  22/07/27  20:14:24.7         9.4  0.9   0.2  74.7  26 4.9 0.0 0.0
  SUW   PL  22/07/27  20:14:53.4        63.3  0.9  -1.6  80.2 324 5.7 0.0 0.0
  SUW   PL  22/07/27  20:14:53.8        63.3  0.9  -1.3  80.2 324 5.7 0.0 0.0
  MLR   RO  22/07/27  20:15:02.7        14.4  1.1   4.1  80.8 315 5.0 0.0 0.0
  DRGR  RO  22/07/27  20:15:07.0         8.6  1.0  -1.0  82.6 317 4.8 0.0 0.0
  PLD   BS  22/07/27  20:15:11.4         5.5  1.7   3.3  82.6 312 4.4 0.0 0.0
  GZR   RO  22/07/27  20:15:09.8         4.7  1.7  -0.2  83.0 316 4.3 0.0 0.0
  SIRR  RO  22/07/27  20:15:11.4         5.3  1.2  -1.0  83.4 317 4.5 0.0 0.0
  VTS1  BS  22/07/27  20:15:12.0        15.1  1.5  -0.8  83.5 313 4.9 0.0 0.0
  SRS   HT  22/07/27  20:15:12.2         7.4  0.9  -1.7  83.7 311 4.8 0.0 0.0
  KKB   BS  22/07/27  20:15:13.2        15.0  1.1  -1.3  83.8 312 5.0 0.0 0.0
  VRSS  SJ  22/07/27  20:15:14.7         7.7  1.3  -0.8  84.0 316 4.6 0.0 0.0
  PSZ   GE  22/07/27  20:15:13.7        10.2  1.7  -1.7  84.0 319 4.7 0.0 0.0
  KNT   HT  22/07/27  20:15:13.8        11.9  1.8  -2.7  84.2 311 4.7 0.0 0.0
  GRG   HT  22/07/27  20:15:16.0        33.4  1.3  -2.6  84.6 311 5.3 0.0 6.7
  SELS  SJ  22/07/27  20:15:18.8         8.2  1.7  -0.6  84.8 314 4.6 0.0 5.1
  MORC  GE  22/07/27  20:15:18.4         6.0  1.1  -1.0  84.8 321 4.7 0.0 0.0
  TEKS  SJ  22/07/27  20:15:22.7         5.3  1.3   0.2  85.4 315 4.5 0.0 0.0
  DRV   G   22/07/27  20:15:21.7        10.7  1.8   1.6  85.5 172 4.7 0.0 0.0
  IGT   HT  22/07/27  20:15:27.1         8.9  0.7  -1.2  86.6 311 5.1 0.0 0.0
  MOA   OE  22/07/27  20:15:33.1        14.3  1.6   0.2  87.6 320 4.9 0.0 0.0
  MOA   OE  22/07/27  20:15:33.2        14.3  1.6   0.3  87.6 320 4.9 0.0 0.0
  CEL   MN  22/07/27  20:15:49.0        23.3  1.3   3.2  90.3 311 5.3 0.0 0.0
  FUORN CH  22/07/27  20:15:46.2        11.9  0.9  -0.8  90.5 320 5.2 0.0 0.0

 RMS-ERR:         1.65

 First location:  2022/07/27 20:16:41
 This location:   2022/07/27 20:38:03