Alert sss2022mogs: determined by 43 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 43 phases used, weight 43):

  Taiwan Region  M=5.5  2022/06/28  13:43:29.2  21.99 N  120.31 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  HKPS  HK  22/06/28  13:44:52.7       832.8  0.7  -1.6   5.7 274 5.9 5.8 5.9
  DLV   RM  22/06/28  13:47:04.0        60.7  1.3   1.5  15.1 230 4.8 0.0 0.0
  INCN  IU  22/06/28  13:47:18.2        71.5  1.3  -1.0  16.4  18 4.9 0.0 0.0
  BJT   IC  22/06/28  13:47:44.6       185.2  1.1   1.4  18.4 350 5.3 0.0 5.7
  TNTI  GE  22/06/28  13:48:25.2       182.1  0.9  -0.5  22.3 161 5.5 0.0 5.5
  GUMO  IU  22/06/28  13:48:50.8       307.3  1.4  -0.9  24.8 106 5.6 0.0 6.0
  SHL   IN  22/06/28  13:49:04.3        70.1  1.2  -0.5  26.2 284 5.2 0.0 0.0
  ULN   IU  22/06/28  13:49:20.0        88.8  0.9   0.5  28.0 341 5.5 0.0 5.8
  YSS   IU  22/06/28  13:49:45.7       129.7  1.0   0.5  30.8  31 5.8 0.0 5.8
  PLAI  GE  22/06/28  13:49:44.9       147.7  1.1   0.3  30.9 185 5.8 0.0 6.0
  MALK  GE  22/06/28  13:51:07.0        42.3  1.9  -2.0  40.6 257 5.0 0.0 0.0
  YAK   IU  22/06/28  13:51:07.7       451.5  0.8  -0.5  40.6   7 6.4 0.0 6.3
  PET   IU  22/06/28  13:51:24.9       118.3  1.1  -0.2  42.6  33 5.7 0.0 5.8
  KURK  II  22/06/28  13:51:30.8        43.0  1.6   0.0  43.3 322 5.1 0.0 5.5
  CTAO  IU  22/06/28  13:52:16.7        23.5  1.4   1.2  49.1 147 5.0 0.0 0.0
  GNI   IU  22/06/28  13:54:13.4        51.5  1.1   1.3  65.3 305 5.5 0.0 5.8
  KIV   II  22/06/28  13:54:19.0       175.1  1.1   0.8  66.2 310 6.1 0.0 6.2
  RAYN  II  22/06/28  13:54:30.2        45.1  1.5  -0.2  68.1 288 5.3 0.0 0.0
  OBN   II  22/06/28  13:54:32.3        67.9  1.4  -0.7  68.6 322 5.5 0.0 5.9
  KEV   IU  22/06/28  13:54:45.2        54.9  1.2   0.2  70.6 339 5.5 0.0 0.0
  CCB   AK  22/06/28  13:54:47.2         9.7  1.6  -0.7  71.0  27 4.6 0.0 5.5
  ANTO  IU  22/06/28  13:55:07.8        91.5  0.9   0.1  74.3 307 5.9 0.0 5.9
  CSS   GE  22/06/28  13:55:13.3       134.0  1.0  -0.1  75.2 302 6.0 0.0 6.0
  TIRR  GE  22/06/28  13:55:17.8        44.6  1.1  -0.3  76.1 313 5.5 0.0 5.8
  PLD   BS  22/06/28  13:55:36.6        45.5  2.1   0.2  79.4 311 5.2 0.0 5.9
  KARP  GE  22/06/28  13:55:39.1       116.0  1.0   0.1  79.8 304 5.9 0.0 0.0
  VTS1  BS  22/06/28  13:55:41.7       152.4  1.0   0.6  80.2 312 6.1 0.0 6.1
  PSZ   GE  22/06/28  13:55:42.4        38.0  1.5   0.1  80.5 318 5.3 0.0 5.8
  KONO  IU  22/06/28  13:55:44.5         0.0  0.0  -0.3  80.9 331 0.0 0.0 0.0
  MORC  GE  22/06/28  13:55:46.3        48.3  1.4   0.3  81.2 320 5.4 0.0 5.8
  KTHA  GE  22/06/28  13:55:53.0        86.8  1.2  -1.1  82.7 306 5.7 0.0 5.9
  PDG   MN  22/06/28  13:55:55.5        69.2  1.0  -0.4  83.0 313 5.7 0.0 5.9
  TIR   MN  22/06/28  13:55:56.1       103.7  1.0   0.1  83.0 312 5.9 0.0 6.2
  ARSA  OE  22/06/28  13:55:57.8        30.2  1.1  -0.2  83.4 319 5.3 0.0 5.7
  MOA   OE  22/06/28  13:56:01.0        89.6  0.8   0.5  83.9 320 5.9 0.0 6.0
  GRFO  IU  22/06/28  13:56:05.7        87.4  1.5   0.5  84.9 322 5.7 0.0 6.1
  MARCO GE  22/06/28  13:56:12.2        50.8  1.1  -0.0  86.3 312 5.6 0.0 6.0
  STU   GE  22/06/28  13:56:13.6        50.5  0.9   0.4  86.5 322 5.7 0.0 0.0
  AQU   MN  22/06/28  13:56:16.5        89.5  1.1   0.9  87.0 315 5.9 0.0 6.1
  CEL   MN  22/06/28  13:56:16.3       167.3  1.0   0.0  87.1 310 6.2 0.0 6.3
  CASY  IU  22/06/28  13:56:20.7        45.9  1.1   0.3  88.6 184 5.7 0.0 0.0
  DRV   G   22/06/28  13:56:25.9        14.6  1.2  -0.7  89.9 172 5.2 0.0 0.0
  FFC   II  22/06/28  13:56:53.8        18.2  0.8  -0.2  95.2  23 5.7 0.0 0.0

 RMS-ERR:         0.73

 First location:  2022/06/28 13:53:04
 This location:   2022/06/28 14:18:43