Alert sss2022kaan: determined by 59 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 59 phases used, weight 59):

  Southern Iran  M=5.0  2022/05/23  07:36:47.5  28.93 N  59.89 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  UOSS  II  22/05/23  07:38:02.0       441.3  0.5  -2.7   5.2 220 5.7 5.4 5.5
  GNI   IU  22/05/23  07:40:44.8       171.9  1.0   2.7  16.7 316 5.3 0.0 5.5
  KIV   II  22/05/23  07:41:26.0       223.2  1.2   2.0  20.3 322 5.3 0.0 5.5
  MSBI  GE  22/05/23  07:41:36.3       141.6  1.7   1.4  21.3 283 5.0 0.0 5.6
  CSS   GE  22/05/23  07:41:58.4       127.3  0.9   2.9  23.3 292 5.3 0.0 5.4
  ATD   G   22/05/23  07:41:58.5        96.1  1.0   0.8  23.6 226 5.2 0.0 5.3
  ANTO  IU  22/05/23  07:42:09.6        54.0  1.2   0.0  24.8 303 4.9 0.0 5.2
  KURK  II  22/05/23  07:42:19.2        40.9  1.1  -0.7  25.9  28 5.0 0.0 5.1
  MALK  GE  22/05/23  07:42:42.6        73.4  1.1   2.2  28.3 133 5.4 0.0 0.0
  KARP  GE  22/05/23  07:42:41.7        72.3  0.8  -0.1  28.3 292 5.5 0.0 0.0
  SHL   IN  22/05/23  07:42:45.8         0.0  0.0   2.0  28.5  89 0.0 0.0 0.0
  THERA GE  22/05/23  07:42:54.0        74.5  1.4  -0.6  29.7 293 5.4 0.0 0.0
  OBN   II  22/05/23  07:43:05.7        73.6  1.6  -0.0  31.1 334 5.3 0.0 5.7
  PLD   BS  22/05/23  07:43:06.7        24.3  1.2  -0.7  31.2 305 5.0 0.0 0.0
  MLR   RO  22/05/23  07:43:10.3        62.5  1.4   1.8  31.4 311 5.3 0.0 5.7
  SRS   HT  22/05/23  07:43:12.3        38.8  1.2  -0.7  31.8 302 5.2 0.0 5.4
  KKB   BS  22/05/23  07:43:16.6        32.2  1.3  -0.6  32.3 304 5.1 0.0 0.0
  KNT   HT  22/05/23  07:43:16.3        13.0  1.2  -1.2  32.4 302 4.7 0.0 5.2
  VTS1  BS  22/05/23  07:43:17.4        18.9  0.8  -0.5  32.4 305 5.1 0.0 5.2
  GRG   HT  22/05/23  07:43:19.3        44.2  1.1  -1.2  32.7 302 5.3 0.0 5.7
  ZAPS  SJ  22/05/23  07:43:22.7       133.0  0.9  -0.3  33.0 306 5.8 0.0 5.7
  KPRO  HT  22/05/23  07:43:24.7        70.7  0.7  -1.4  33.3 300 5.7 0.0 5.9
  GZR   RO  22/05/23  07:43:25.8         6.8  1.3  -1.0  33.4 310 4.4 0.0 0.0
  DRGR  RO  22/05/23  07:43:31.3         0.0  0.0   0.5  33.9 312 0.0 0.0 0.0
  LSK   AC  22/05/23  07:43:30.7        86.5  1.0  -0.7  33.9 300 5.6 0.0 6.0
  SELS  SJ  22/05/23  07:43:31.0         6.1  1.1  -1.3  34.1 305 4.4 0.0 0.0
  BZS   RO  22/05/23  07:43:34.1        21.1  1.5   0.1  34.3 310 4.8 0.0 5.3
  VRSS  SJ  22/05/23  07:43:34.8        22.1  1.1  -0.0  34.3 309 5.0 0.0 5.1
  VRSS  SJ  22/05/23  07:43:34.8        22.1  1.1   0.0  34.3 309 5.0 0.0 5.1
  SIRR  RO  22/05/23  07:43:35.8        28.6  1.5   0.3  34.4 311 4.9 0.0 5.3
  TIR   MN  22/05/23  07:43:36.0        46.0  0.7  -1.4  34.6 302 5.5 0.0 0.0
  PDG   MN  22/05/23  07:43:40.6        13.0  1.2  -2.1  35.3 304 4.7 0.0 0.0
  TEKS  SJ  22/05/23  07:43:43.4         7.4  0.9  -0.9  35.5 307 4.6 0.0 4.9
  PSZ   GE  22/05/23  07:43:49.8        22.2  1.0   0.3  36.1 313 5.0 0.0 5.4
  SUW   PL  22/05/23  07:43:52.3        60.2  0.9  -0.9  36.5 324 5.5 0.0 0.0
  CEL   MN  22/05/23  07:44:04.5        36.0  1.0   3.0  37.4 296 5.2 0.0 5.3
  MARCO GE  22/05/23  07:44:02.6        91.9  1.3  -0.2  37.6 300 5.5 0.0 5.7
  MORC  GE  22/05/23  07:44:06.4        15.7  1.0  -0.2  38.1 315 4.9 0.0 5.2
  ARSA  OE  22/05/23  07:44:11.8        20.4  0.9  -0.5  38.7 311 5.0 0.0 5.2
  AQU   MN  22/05/23  07:44:21.9        41.4  1.0   2.8  39.5 303 5.3 0.0 5.6
  MOA   OE  22/05/23  07:44:19.8        31.8  0.8  -0.5  39.7 311 5.3 0.0 5.3
  MBAR  II  22/05/23  07:44:27.3        12.7  0.9   0.7  40.6 228 4.8 0.0 0.0
  ULN   IU  22/05/23  07:44:28.5        26.2  1.8  -0.3  40.7  49 4.8 0.0 5.4
  ASQU  IV  22/05/23  07:44:29.3        44.3  0.7  -0.4  40.8 305 5.5 0.0 5.4
  RGN   GE  22/05/23  07:44:39.3       102.5  0.9   0.1  42.0 321 5.7 0.0 0.0
  GRFO  IU  22/05/23  07:44:43.3       221.1  0.6   3.8  42.0 313 6.3 0.0 6.1
  FUORN CH  22/05/23  07:44:40.1        14.4  0.9  -0.8  42.2 309 4.9 0.0 5.1
  BOB   IV  22/05/23  07:44:43.5        27.2  0.9  -0.5  42.6 306 5.2 0.0 0.0
  ENH   IC  22/05/23  07:44:45.9        37.7  1.3  -0.2  42.8  75 5.1 0.0 5.6
  HGN   NL  22/05/23  07:45:08.2        11.9  0.8   0.4  45.5 314 4.9 0.0 0.0
  TAM   G   22/05/23  07:45:33.8         2.2  1.2  -0.4  48.9 276 4.0 0.0 0.0
  VOI   GE  22/05/23  07:45:59.0        46.2  0.9   1.3  52.4 195 5.5 0.0 0.0
  SBM   MY  22/05/23  07:46:27.2         6.9  1.2  -1.1  56.3 108 4.5 0.0 0.0
  YSS   IU  22/05/23  07:47:26.1        36.9  0.8  -0.6  64.7  49 5.5 0.0 0.0
  MBWA  IU  22/05/23  07:48:35.0        29.8  1.3  -1.3  76.4 124 5.2 0.0 0.0
  FRB   CN  22/05/23  07:48:50.6        61.7  1.0  -1.4  78.9 339 5.7 0.0 5.8
  GENI  GE  22/05/23  07:49:13.6        46.3  1.0   1.4  82.8  97 5.5 0.0 0.0
  YKAW3 CN  22/05/23  07:49:39.4        11.4  0.9  -1.5  88.4 357 5.1 0.0 0.0
  FFC   II  22/05/23  07:50:09.4         5.2  1.0  -1.7  94.9 350 5.1 0.0 0.0

 RMS-ERR:         1.36

 First location:  2022/05/23 07:43:48
 This location:   2022/05/23 08:15:53