Alert sss2024gnye: determined by 43 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 43 phases used, weight 43):

  Taiwan  M=6.6  2024/04/03  00:11:26.6  23.97 N  121.68 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JOW   JP  24/04/03  00:13:07.2      1486.3  3.0   3.3   6.6  63 5.6 6.7 0.0
  HKPS  HK  24/04/03  00:13:12.1       564.8  0.8   1.1   7.1 258 5.8 6.9 0.0
  JCJ   JP  24/04/03  00:15:45.7      1510.2  1.5  -0.1  18.7  76 6.1 0.0 0.0
  GUMO  IU  24/04/03  00:16:43.6      1498.5  1.5  -0.0  24.2 111 6.3 0.0 0.0
  ULN   IU  24/04/03  00:17:08.4         0.0  0.0   4.1  26.6 338 0.0 0.0 0.0
  KUM   MY  24/04/03  00:17:14.7       202.5  1.5   1.6  27.5 231 5.7 0.0 0.0
  YSS   IU  24/04/03  00:17:24.9       393.5  2.6   3.1  28.5  31 5.8 0.0 0.0
  PLAI  GE  24/04/03  00:18:00.1       266.9  2.0  -0.2  33.0 187 5.8 0.0 0.0
  MNAI  GE  24/04/03  00:18:07.9       499.1  1.2   1.2  33.7 215 6.3 0.0 0.0
  YAK   IU  24/04/03  00:18:44.7       450.5  1.0  -3.3  38.4   6 6.3 0.0 0.0
  MALK  GE  24/04/03  00:19:23.4       116.4  1.1   3.2  42.3 255 5.7 0.0 7.6
  KURK  II  24/04/03  00:19:21.3        85.9  1.7  -0.8  42.5 320 5.4 0.0 0.0
  MBWA  IU  24/04/03  00:19:39.6       255.1  1.3  -1.7  45.2 183 6.0 0.0 0.0
  CTAO  IU  24/04/03  00:20:20.6       104.4  1.4   0.1  50.1 149 5.6 0.0 0.0
  KAAM  GE  24/04/03  00:20:42.8       152.4  1.9   2.0  52.6 251 5.7 0.0 0.0
  GNI   IU  24/04/03  00:22:10.5       155.6  1.2   1.7  65.2 305 6.0 0.0 0.0
  KIV   II  24/04/03  00:22:12.8       398.7  1.8  -0.9  65.9 309 6.2 0.0 7.4
  OBN   II  24/04/03  00:22:24.8       190.5  1.8  -0.6  67.8 322 5.9 0.0 7.2
  CCB   AK  24/04/03  00:22:29.4       102.9  1.9  -1.5  68.7  27 5.6 0.0 0.0
  RAYN  II  24/04/03  00:22:30.7       110.9  1.5  -0.9  68.8 287 5.7 0.0 7.2
  KEV   IU  24/04/03  00:22:35.6        91.2  1.4   1.6  69.2 338 5.7 0.0 0.0
  ATD   G   24/04/03  00:23:10.5        58.3  1.3   0.0  75.2 276 5.5 0.0 0.0
  CSS   GE  24/04/03  00:23:08.9       140.7  0.7  -1.9  75.3 302 6.2 0.0 0.0
  TIRR  GE  24/04/03  00:23:12.2       104.2  1.2  -0.9  75.7 313 5.8 0.0 0.0
  PLD   BS  24/04/03  00:23:31.3       122.1  1.3  -0.5  79.0 311 5.8 0.0 0.0
  PSZ   GE  24/04/03  00:23:35.6       103.7  1.5  -0.7  79.8 318 5.7 0.0 0.0
  KKB   BS  24/04/03  00:23:36.3       158.7  1.3  -2.1  80.2 312 6.0 0.0 0.0
  MORC  GE  24/04/03  00:23:40.2        75.7  1.3   0.6  80.4 321 5.7 0.0 0.0
  THERA GE  24/04/03  00:23:38.7       140.4  2.3  -2.4  80.7 306 5.7 0.0 0.0
  PDG   MN  24/04/03  00:23:49.0        60.9  1.6  -2.0  82.6 313 5.5 0.0 0.0
  TIR   MN  24/04/03  00:23:50.1       141.4  1.1  -1.2  82.7 312 6.0 0.0 0.0
  ARSA  OE  24/04/03  00:23:52.3        36.3  2.5   0.3  82.8 319 5.0 0.0 0.0
  MOA   OE  24/04/03  00:23:53.7       142.7  1.9  -0.6  83.2 320 5.8 0.0 0.0
  GRFO  IU  24/04/03  00:24:00.0       123.1  1.9   1.4  84.1 322 5.7 0.0 0.0
  STU   GE  24/04/03  00:24:07.4        56.8  2.2   0.7  85.7 322 5.3 0.0 0.0
  VOI   GE  24/04/03  00:24:07.2        97.2  1.4   0.1  86.0 244 5.8 0.0 0.0
  FUORN CH  24/04/03  00:24:08.6        70.5  1.8  -0.7  86.2 320 5.5 0.0 0.0
  AQU   MN  24/04/03  00:24:11.4       120.3  1.4   0.9  86.4 315 5.9 0.0 0.0
  CASY  IU  24/04/03  00:24:26.1         0.0  0.0  -1.2  90.6 184 0.0 0.0 0.0
  MBAR  II  24/04/03  00:24:32.4        16.4  1.4   0.3  91.1 270 5.2 0.0 0.0
  MBAR  II  24/04/03  00:24:32.4        16.4  1.4   0.3  91.1 270 5.2 0.0 0.0
  DRV   G   24/04/03  00:24:30.9        41.9  1.7  -1.3  91.7 173 5.6 0.0 0.0
  FFC   II  24/04/03  00:24:38.6       164.0  1.0  -2.1  92.9  24 6.5 0.0 0.0

 RMS-ERR:         1.63

 First location:  2024/04/03 00:21:20
 This location:   2024/04/03 00:46:23