Alert sss2024aapt: determined by 37 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 37 phases used, weight 37):

  Near West Coast of Honshu, Japan  M=5.4  2024/01/01  07:56:56.1  37.36 N  136.85 E   69 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  INCN  IU  24/01/01  07:58:52.6       125.0  1.3   1.0   8.1 274 4.9 5.7 0.0
  YSS   IU  24/01/01  07:59:24.0       388.7  1.0  -0.3  10.5  23 5.7 0.0 0.0
  BJT   IC  24/01/01  08:00:41.2       245.0  2.0  -0.2  16.3 286 5.1 0.0 0.0
  PET   IU  24/01/01  08:01:43.5       102.6  0.9   1.2  21.8  37 5.2 0.0 0.0
  ENH   IC  24/01/01  08:01:59.5       269.1  1.3  -2.5  23.7 261 5.5 0.0 0.0
  ULN   IU  24/01/01  08:02:06.8       405.1  1.6   1.0  24.1 305 5.6 0.0 0.0
  HKPS  HK  24/01/01  08:02:14.9       202.5  1.6   4.2  24.7 239 5.4 0.0 0.0
  GUMO  IU  24/01/01  08:02:10.6      1169.2  1.4  -0.4  24.8 161 6.2 0.0 0.0
  YAK   IU  24/01/01  08:02:12.0       376.8  0.8  -2.1  25.1 352 5.9 0.0 0.0
  TNTI  GE  24/01/01  08:04:03.7        78.6  1.2   1.0  37.6 196 5.4 0.0 0.0
  MSW   AV  24/01/01  08:04:33.4        72.9  2.3  -3.1  41.4  48 5.1 0.0 0.0
  SBM   MY  24/01/01  08:04:34.8        73.8  1.2  -1.4  41.6 219 5.4 0.0 0.0
  KURK  II  24/01/01  08:04:45.7        26.2  0.9  -1.4  42.7 307 5.1 0.0 0.0
  KUM   MY  24/01/01  08:05:11.7       127.1  1.4  -0.3  46.0 235 5.6 0.0 0.0
  PLAI  GE  24/01/01  08:05:35.6        64.5  1.5  -2.5  49.5 205 5.4 0.0 0.0
  CCB   AK  24/01/01  08:05:49.4        25.3  2.5   0.6  50.6  32 4.7 0.0 0.0
  CTAO  IU  24/01/01  08:06:42.1        15.9  1.4   1.8  58.1 170 4.8 0.0 0.0
  MBWA  IU  24/01/01  08:06:56.5        96.3  1.4  -1.7  60.7 198 5.6 0.0 0.0
  KEV   IU  24/01/01  08:07:07.6         0.0  0.0   0.4  61.6 338 0.0 0.0 0.0
  OBN   II  24/01/01  08:07:31.6         0.0  0.0  -0.9  65.4 322 0.0 0.0 0.0
  KIV   II  24/01/01  08:07:46.8        68.7  1.6  -0.5  67.7 309 5.4 0.0 0.0
  UOSS  II  24/01/01  08:07:49.1        22.3  1.1  -0.5  68.1 285 5.0 0.0 0.0
  GNI   IU  24/01/01  08:07:51.8        80.6  1.5   0.3  68.4 305 5.5 0.0 0.0
  FFC   II  24/01/01  08:08:32.0        80.2  0.9   0.2  75.1  31 5.7 0.0 0.0
  TIRR  GE  24/01/01  08:08:35.9         0.0  0.0  -0.1  75.8 316 0.0 0.0 0.0
  RAYN  II  24/01/01  08:08:41.8        51.4  1.3  -0.8  77.0 290 5.4 0.0 0.0
  MORC  GE  24/01/01  08:08:46.8         0.0  0.0  -0.2  77.8 325 0.0 0.0 0.0
  CSS   GE  24/01/01  08:08:51.8        52.9  1.9  -0.6  78.7 306 5.2 0.0 0.0
  KKB   BS  24/01/01  08:09:01.7       107.1  3.0   0.1  80.4 316 5.3 0.0 0.0
  ARSA  OE  24/01/01  08:09:02.7         0.0  0.0   0.6  80.5 324 0.0 0.0 0.0
  GRFO  IU  24/01/01  08:09:03.6         0.0  0.0   0.9  80.6 328 0.0 0.0 0.0
  MOA   OE  24/01/01  08:09:02.9         0.0  0.0   0.1  80.6 325 0.0 0.0 0.0
  STU   GE  24/01/01  08:09:10.8         0.0  0.0  -0.1  82.2 328 0.0 0.0 0.0
  FUORN CH  24/01/01  08:09:17.5         0.0  0.0   0.5  83.4 326 0.0 0.0 0.0
  AQU   MN  24/01/01  08:09:26.7         0.0  0.0   0.8  85.1 322 0.0 0.0 0.0
  ATD   G   24/01/01  08:09:31.9        54.5  1.8   1.3  86.2 282 5.3 0.0 0.0
  SSPA  IU  24/01/01  08:10:19.5        36.1  1.6   3.6  95.8  26 5.7 0.0 0.0

 RMS-ERR:         1.46

 First location:  2024/01/01 08:07:50
 This location:   2024/01/01 13:47:54