Alert sss2023xpqv: determined by 45 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 45 phases used, weight 45):

  Mindanao, Philippines  M=5.9  2023/12/02  20:52:18.0  8.45 N  126.69 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  SBM   MY  23/12/02  20:56:01.8       403.6  1.7   3.8  15.6 248 5.5 0.0 6.2
  JOW   JP  23/12/02  20:56:36.1       699.3  1.4   3.6  18.4   4 5.8 0.0 6.5
  GUMO  IU  23/12/02  20:56:38.1       553.0  1.3   3.2  18.6  72 5.7 0.0 6.6
  JCJ   JP  23/12/02  20:57:28.7       116.2  1.8  -0.9  23.7  36 5.0 0.0 5.7
  KUM   MY  23/12/02  20:57:53.6       330.0  1.4   1.9  26.0 265 5.8 0.0 6.2
  ENH   IC  23/12/02  20:58:00.1        87.1  2.1  -0.3  27.1 326 5.1 0.0 6.0
  INCN  IU  23/12/02  20:58:15.5        68.1  1.0  -1.5  29.0 360 5.5 0.0 6.2
  MBWA  IU  23/12/02  20:58:28.7       311.0  1.4  -0.1  30.4 193 6.0 0.0 6.3
  CTAO  IU  23/12/02  20:59:03.9        76.4  1.3  -0.5  34.4 146 5.4 0.0 6.1
  YSS   IU  23/12/02  20:59:59.9       123.5  1.2   0.9  40.9  17 5.7 0.0 6.4
  ULN   IU  23/12/02  21:00:15.2        96.1  1.2   0.5  42.8 341 5.6 0.0 6.1
  MALK  GE  23/12/02  21:00:41.1       117.8  1.2   2.2  45.6 274 5.7 0.0 0.0
  PET   IU  23/12/02  21:01:24.3       151.3  1.6   1.2  51.5  24 5.7 0.0 6.4
  YAK   IU  23/12/02  21:01:38.2       290.5  1.5  -0.2  53.6   2 6.1 0.0 6.6
  KURK  II  23/12/02  21:02:08.3        79.3  1.5  -1.1  57.8 326 5.5 0.0 6.0
  UOSS  II  23/12/02  21:03:22.0        25.2  0.7  -1.1  68.8 294 5.4 0.0 5.9
  MSW   AV  23/12/02  21:03:26.4       321.6  1.8  -0.0  69.5  35 6.1 0.0 0.0
  DRV   G   23/12/02  21:04:01.4       198.2  1.2  -1.0  75.7 175 6.1 0.0 6.3
  GNI   IU  23/12/02  21:04:19.3       131.6  1.6  -0.2  78.4 309 5.8 0.0 6.4
  RAYN  II  23/12/02  21:04:19.2       100.6  0.9  -1.6  78.6 292 5.9 0.0 6.1
  KIV   II  23/12/02  21:04:26.8       131.0  1.6  -0.4  79.8 313 5.8 0.0 6.2
  CCB   AK  23/12/02  21:04:29.2       202.4  1.6  -0.8  80.4  26 6.0 0.0 6.5
  CCB   AK  23/12/02  21:04:29.2       202.4  1.6  -0.8  80.4  26 6.0 0.0 6.5
  ATD   G   23/12/02  21:04:42.1        98.4  1.5   1.2  82.3 281 5.7 0.0 6.2
  OBN   II  23/12/02  21:04:43.5        95.2  1.8  -1.0  83.1 325 5.6 0.0 6.4
  VOI   GE  23/12/02  21:04:47.9        56.3  1.7  -0.6  83.9 247 5.4 0.0 0.0
  KEV   IU  23/12/02  21:04:56.0        55.5  1.3   0.3  85.4 340 5.5 0.0 0.0
  MSBI  GE  23/12/02  21:05:03.0        45.8  2.3  -0.0  86.8 301 5.3 0.0 6.3
  CSS   GE  23/12/02  21:05:07.9        70.9  0.7  -0.6  87.9 305 6.0 0.0 6.3
  PLD   BS  23/12/02  21:05:31.3        13.6  1.2  -1.2  93.0 313 5.3 0.0 0.0
  THERA GE  23/12/02  21:05:34.7        54.6  1.4  -1.7  93.9 308 5.9 0.0 0.0
  VTS1  BS  23/12/02  21:05:36.2        25.2  1.4  -0.6  94.0 314 5.5 0.0 0.0
  KKB   BS  23/12/02  21:05:36.9        49.0  1.0  -1.3  94.3 313 6.0 0.0 6.3
  PSZ   GE  23/12/02  21:05:39.5        21.7  2.0  -0.6  94.7 320 5.4 0.0 6.3
  MORC  GE  23/12/02  21:05:43.8        29.7  1.8  -0.1  95.6 322 5.6 0.0 6.3
  KONO  IU  23/12/02  21:05:44.1        15.3  1.8  -0.6  95.8 333 5.3 0.0 0.0
  MBAR  II  23/12/02  21:05:45.3         3.9  1.2  -0.7  96.0 270 4.9 0.0 0.0
  MBAR  II  23/12/02  21:05:45.4         3.9  1.2  -0.6  96.0 270 4.9 0.0 0.0
  ARSA  OE  23/12/02  21:05:53.2        20.9  2.7  -0.5  97.7 320 5.4 0.0 0.0
  MOA   OE  23/12/02  21:05:56.2        72.2  1.2   0.0  98.3 321 6.3 0.0 0.0
  QSPA  IU  23/12/02  21:05:55.1        41.3  1.3   0.0  98.4 180 6.0 0.0 0.0
  GRFO  IU  23/12/02  21:06:00.5        40.5  2.5  -0.5  99.4 324 5.8 0.0 0.0
  STU   GE  23/12/02  21:06:08.4        30.8  1.5   0.5 101.0 323 5.9 0.0 0.0
  FUORN CH  23/12/02  21:06:10.1        25.5  1.3   0.8 101.3 321 5.9 0.0 0.0
  FFC   II  23/12/02  21:06:26.5         0.0  0.0   0.9 104.9  27 0.0 0.0 0.0

 RMS-ERR:         1.27

 First location:  2023/12/02 21:03:19
 This location:   2023/12/02 21:29:02