Alert sss2023vgvh: determined by 22 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 22 phases used, weight 22):

  Serbia  M=1.8  2023/10/30  13:49:31.6  44.46 N  21.99 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KUBS  SJ  23/10/30  13:49:34.9         0.0  0.0  -1.3   0.2 258 0.0 1.7 0.0
  KUBS  SJ  23/10/30  13:49:38.7         0.0  0.0   0.2   0.2 258 0.0 1.7 0.0
  BORS  SJ  23/10/30  13:49:37.9         0.0  0.0  -0.9   0.4 177 0.0 2.1 0.0
  BORS  SJ  23/10/30  13:49:45.3         0.0  0.0   2.2   0.4 177 0.0 2.1 0.0
  MDVR  RO  23/10/30  13:49:39.1         0.0  0.0   0.1   0.4 329 0.0 1.2 0.0
  MDVR  RO  23/10/30  13:49:45.8         0.0  0.0   2.4   0.4 329 0.0 1.2 0.0
  ZAGS  SJ  23/10/30  13:49:43.6         0.0  0.0  -0.9   0.7 165 0.0 1.5 0.0
  ZAGS  SJ  23/10/30  13:49:53.7         0.0  0.0   0.6   0.7 165 0.0 1.5 0.0
  VRSS  SJ  23/10/30  13:49:45.5         0.0  0.0  -1.8   0.8 325 0.0 1.9 0.0
  BOVS  SJ  23/10/30  13:49:46.6         0.0  0.0  -1.3   0.8 194 0.0 0.8 0.0
  GRUS  SJ  23/10/30  13:49:52.3         0.0  0.0   0.2   1.1 239 0.0 2.0 0.0
  GRUS  SJ  23/10/30  13:50:07.5         0.0  0.0   1.1   1.1 239 0.0 2.0 0.0
  TRUS  SJ  23/10/30  13:49:53.3         0.0  0.0  -0.1   1.2 259 0.0 2.0 0.0
  TRUS  SJ  23/10/30  13:50:09.7         0.0  0.0   0.9   1.2 259 0.0 2.0 0.0
  ZAPS  SJ  23/10/30  13:49:54.9         0.0  0.0  -0.4   1.3 158 0.0 2.9 0.0
  ZAPS  SJ  23/10/30  13:50:14.6         0.0  0.0   2.3   1.3 158 0.0 2.9 0.0
  SELS  SJ  23/10/30  13:49:56.4         0.0  0.0  -0.8   1.4 207 0.0 1.8 0.0
  SELS  SJ  23/10/30  13:50:15.6         0.0  0.0  -0.2   1.4 207 0.0 1.8 0.0
  IVAS  SJ  23/10/30  13:50:01.2         0.0  0.0   0.8   1.6 237 0.0 1.4 0.0
  IVAS  SJ  23/10/30  13:50:20.4         0.0  0.0  -1.1   1.6 237 0.0 1.4 0.0
  BARS  SJ  23/10/30  13:50:00.1         0.0  0.0  -1.1   1.6 184 0.0 1.9 0.0
  BARS  SJ  23/10/30  13:50:22.2         0.0  0.0  -0.8   1.6 184 0.0 1.9 0.0

 RMS-ERR:         1.19

 First location:  2023/10/30 13:50:04
 This location:   2023/10/30 13:51:45