Alert sss2023vfad: determined by 32 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 32 phases used, weight 32):

  Northern Mid Atlantic Ridge  M=4.7  2023/10/29  13:57:42.5  44.08 N  28.36 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  DRLN  CN  23/10/29  14:02:21.3        10.3  1.2  -0.0  20.5 295 4.0 0.0 0.0
  CTRE  CA  23/10/29  14:02:29.7        37.9  1.6   0.9  21.2  85 4.5 0.0 0.0
  STU   GE  23/10/29  14:03:17.3        29.7  1.1   0.9  26.0  66 4.8 0.0 0.0
  ILULI DK  23/10/29  14:03:31.8        66.9  1.2   0.8  27.7 343 5.3 0.0 0.0
  AQU   MN  23/10/29  14:03:53.6        64.2  1.1   0.2  30.2  78 5.4 0.0 5.5
  ARSA  OE  23/10/29  14:03:55.0        14.9  1.0  -0.7  30.4  68 4.8 0.0 0.0
  MORC  GE  23/10/29  14:04:04.1        10.6  1.4   0.2  31.4  63 4.6 0.0 0.0
  PSZ   GE  23/10/29  14:04:20.2        10.1  1.9   0.2  33.2  66 4.4 0.0 0.0
  TEKS  SJ  23/10/29  14:04:23.5        11.9  1.4  -1.6  33.8  72 4.6 0.0 0.0
  VRSS  SJ  23/10/29  14:04:34.3        20.4  1.4   0.0  34.8  70 4.9 0.0 0.0
  BZS   RO  23/10/29  14:04:34.8        10.4  1.2  -0.1  34.9  69 4.6 0.0 0.0
  TAM   G   23/10/29  14:04:35.0         2.8  1.4  -0.0  35.0 116 4.0 0.0 0.0
  SELS  SJ  23/10/29  14:04:37.7         9.4  1.5  -0.3  35.3  74 4.5 0.0 0.0
  DRGR  RO  23/10/29  14:04:37.8        10.1  1.1  -0.6  35.3  67 4.6 0.0 0.0
  IGT   HT  23/10/29  14:04:45.9        36.9  1.3   1.2  36.0  80 5.1 0.0 0.0
  SSPA  IU  23/10/29  14:04:46.8        30.8  1.1   0.7  36.2 282 5.1 0.0 0.0
  ZAPS  SJ  23/10/29  14:04:46.9        40.2  1.0   0.1  36.3  73 5.3 0.0 5.2
  KPRO  HT  23/10/29  14:04:52.0        12.7  1.2   2.5  36.6  79 4.7 0.0 0.0
  VTS1  BS  23/10/29  14:04:52.1         7.7  1.5  -0.2  36.9  74 4.4 0.0 0.0
  GRG   HT  23/10/29  14:04:52.3        64.3  1.0  -0.1  37.0  77 5.5 0.0 0.0
  KKB   BS  23/10/29  14:04:54.0        10.8  1.9  -0.0  37.1  75 4.4 0.0 0.0
  MLR   RO  23/10/29  14:05:00.4        13.4  1.2   0.5  37.8  68 4.7 0.0 0.0
  PLD   BS  23/10/29  14:05:02.8        12.0  1.7   0.3  38.1  74 4.5 0.0 0.0
  TIRR  GE  23/10/29  14:05:14.7         8.0  1.2  -1.9  39.8  69 4.5 0.0 0.0
  OBN   II  23/10/29  14:05:32.7        38.2  1.4  -0.9  41.9  51 5.1 0.0 0.0
  FFC   II  23/10/29  14:06:13.0        15.6  2.7   0.1  46.8 310 4.5 0.0 0.0
  CCB   AK  23/10/29  14:08:00.3        14.6  2.0  -0.3  61.5 335 4.7 0.0 0.0
  KURK  II  23/10/29  14:08:30.6         4.3  1.1  -0.4  66.1  41 4.4 0.0 0.0
  UOSS  II  23/10/29  14:08:49.5         8.1  0.9  -0.8  69.2  75 4.8 0.0 0.0
  YAK   IU  23/10/29  14:09:09.8        32.0  0.9  -0.6  72.4  11 5.4 0.0 0.0
  CPUP  GT  23/10/29  14:09:22.8        17.6  1.7  -0.7  75.2 207 4.9 0.0 0.0
  ULN   IU  23/10/29  14:09:54.2         9.7  1.1   0.4  80.1  29 4.8 0.0 0.0

 RMS-ERR:         0.81

 First location:  2023/10/29 14:05:26
 This location:   2023/10/29 17:37:15