Alert sss2023txct: determined by 73 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 73 phases used, weight 73):

  Northwestern Afghanistan  Mw(mB)=6.5  2023/10/11  00:41:57.2  34.56 N  62.02 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  UOSS  II  23/10/11  00:44:31.7       225.3  1.1  -0.6  10.9 209 5.5 0.0 6.0
  GNI   IU  23/10/11  00:45:29.4      1754.6  1.0   2.6  14.8 297 6.4 0.0 6.6
  KIV   II  23/10/11  00:46:00.4       575.0  0.9  -2.6  17.6 308 5.9 0.0 6.4
  RAYN  II  23/10/11  00:46:06.0       711.3  1.2  -3.0  18.1 237 5.8 0.0 6.5
  KURK  II  23/10/11  00:46:30.5       260.6  1.7  -1.1  20.2  32 5.3 0.0 6.4
  CSS   GE  23/10/11  00:47:07.4       634.4  1.9  -0.3  23.5 279 5.7 0.0 6.7
  ANTO  IU  23/10/11  00:47:10.6         0.0  0.0   0.3  23.8 292 0.0 0.0 6.8
  OBN   II  23/10/11  00:47:39.8       712.7  1.7  -0.1  27.0 327 6.1 0.0 6.8
  TIRR  GE  23/10/11  00:47:45.7       345.9  2.1   1.3  27.5 301 5.7 0.0 6.6
  ATD   G   23/10/11  00:47:59.2       139.3  1.3   3.5  28.9 222 5.6 0.0 6.4
  MLR   RO  23/10/11  00:48:02.4       750.1  1.4   1.2  29.4 303 6.4 0.0 6.9
  APE   GE  23/10/11  00:48:02.0       208.1  1.2  -0.3  29.5 286 5.9 0.0 6.5
  THERA GE  23/10/11  00:48:03.5       236.5  1.5   0.0  29.6 284 5.8 0.0 6.6
  PLD   BS  23/10/11  00:48:06.3       248.3  1.9   0.3  29.9 296 5.8 0.0 6.6
  SRS   HT  23/10/11  00:48:13.3       547.3  1.3  -0.3  30.8 294 6.3 0.0 6.8
  VTS1  BS  23/10/11  00:48:16.5       376.7  1.4   0.4  31.1 297 6.1 0.0 6.8
  KKB   BS  23/10/11  00:48:16.3       295.4  1.4  -0.3  31.1 295 6.0 0.0 6.7
  MALK  GE  23/10/11  00:48:18.0        89.7  1.9   2.1  31.2 143 5.3 0.0 6.2
  KNT   HT  23/10/11  00:48:17.6       226.5  1.4  -0.6  31.3 294 5.9 0.0 6.7
  ZAPS  SJ  23/10/11  00:48:20.6       671.1  0.9   0.4  31.5 298 6.5 0.0 6.5
  GZR   RO  23/10/11  00:48:20.8        63.8  1.3   0.1  31.6 302 5.4 0.0 6.4
  GRG   HT  23/10/11  00:48:21.1       453.5  1.7  -0.4  31.7 294 6.1 0.0 7.0
  DRGR  RO  23/10/11  00:48:22.7       321.2  1.6   0.1  31.8 305 6.0 0.0 6.7
  BZS   RO  23/10/11  00:48:27.8       328.3  1.7  -0.0  32.4 302 6.0 0.0 6.8
  KPRO  HT  23/10/11  00:48:28.5       324.2  1.4  -0.4  32.5 292 6.0 0.0 6.8
  PUL   GE  23/10/11  00:48:29.4       723.0  1.2   0.7  32.6 331 6.5 0.0 6.9
  VRSS  SJ  23/10/11  00:48:29.4       513.5  1.4   0.0  32.6 301 6.3 0.0 6.7
  BANR  RO  23/10/11  00:48:32.1      7469.3  1.4   1.3  32.7 302 7.4 0.0 8.1
  SUW   PL  23/10/11  00:48:33.1       188.1  1.2  -2.2  33.3 318 5.9 0.0 6.3
  IGT   HT  23/10/11  00:48:34.4      1055.2  1.2  -1.7  33.3 291 6.6 0.0 6.9
  TIR   MN  23/10/11  00:48:38.7       239.2  1.9   0.6  33.6 294 5.8 0.0 6.6
  TEKS  SJ  23/10/11  00:48:40.2       313.9  1.6  -0.0  33.8 300 6.0 0.0 6.6
  PSZ   GE  23/10/11  00:48:40.9       484.8  2.2   0.4  33.9 306 6.0 0.0 6.9
  PDG   MN  23/10/11  00:48:40.7       317.0  1.2  -1.1  34.0 296 6.1 0.0 6.6
  MORC  GE  23/10/11  00:48:56.0       217.4  1.6   0.1  35.7 309 5.8 0.0 6.7
  ULN   IU  23/10/11  00:48:57.2       201.6  1.6   0.1  35.8  54 5.8 0.0 6.5
  MARCO GE  23/10/11  00:49:04.5       831.5  1.4  -0.7  36.7 293 6.4 0.0 7.0
  ARSA  OE  23/10/11  00:49:05.1       457.2  1.9  -0.1  36.7 305 6.1 0.0 6.8
  MOA   OE  23/10/11  00:49:12.1       284.1  1.4  -0.6  37.6 306 6.0 0.0 6.9
  AQU   MN  23/10/11  00:49:19.1       516.6  1.1   0.3  38.3 297 6.4 0.0 6.9
  RGN   GE  23/10/11  00:49:26.4       801.1  1.4   2.3  39.0 316 6.4 0.0 7.0
  TOLF  IV  23/10/11  00:49:27.1       381.6  1.4  -0.6  39.4 296 6.1 0.0 0.0
  ENH   IC  23/10/11  00:49:31.7       266.5  1.1  -0.5  39.9  82 6.0 0.0 6.6
  KEV   IU  23/10/11  00:49:34.4       378.8  2.1   1.8  40.0 342 5.9 0.0 6.7
  PII   IV  23/10/11  00:49:34.3       438.2  1.4  -1.1  40.3 299 6.2 0.0 6.9
  FUORN CH  23/10/11  00:49:35.3       174.4  2.3  -0.1  40.3 304 5.6 0.0 6.6
  STU   GE  23/10/11  00:49:41.0       450.0  1.6  -0.1  41.0 307 6.1 0.0 6.7
  KONO  IU  23/10/11  00:49:50.3       116.7  1.7   1.3  42.0 323 5.5 0.0 6.4
  BJT   IC  23/10/11  00:49:56.3        91.3  1.1   0.8  42.8  66 5.6 0.0 6.5
  HGN   NL  23/10/11  00:50:00.0         0.0  0.0   1.7  43.1 310 0.0 0.0 6.7
  MBAR  II  23/10/11  00:50:17.4        58.2  1.3  -0.4  45.7 226 5.3 0.0 6.2
  KUM   MY  23/10/11  00:50:20.3       232.2  1.3  -1.1  46.1 120 6.0 0.0 6.4
  HKPS  HK  23/10/11  00:50:28.9       379.1  1.6   0.4  46.9  91 6.1 0.0 6.5
  CTRE  CA  23/10/11  00:50:33.2        54.4  1.0  -0.5  47.6 299 5.4 0.0 6.4
  YAK   IU  23/10/11  00:50:48.6       430.5  1.4  -0.8  49.6  35 6.2 0.0 6.8
  TAM   G   23/10/11  00:50:53.7        55.5  1.6  -0.9  50.3 272 5.3 0.0 6.1
  ILTH  GE  23/10/11  00:50:56.6       240.7  1.6   1.2  50.4 315 5.9 0.0 6.7
  INCN  IU  23/10/11  00:51:02.1       216.0  1.6  -0.2  51.3  67 5.9 0.0 6.6
  JOW   JP  23/10/11  00:51:39.6       348.4  1.7  -0.8  56.5  78 6.1 0.0 6.6
  VOI   GE  23/10/11  00:51:48.8       157.0  1.5  -1.3  58.3 197 5.8 0.0 0.0
  YSS   IU  23/10/11  00:52:02.0       653.9  1.2  -0.8  59.7  51 6.5 0.0 6.9
  ACRG  GE  23/10/11  00:52:30.6       338.5  1.6  -0.8  64.0 258 6.1 0.0 6.9
  PET   IU  23/10/11  00:52:47.8       142.1  1.5  -1.6  66.7  41 5.8 0.0 6.4
  TNTI  GE  23/10/11  00:53:05.7       666.2  1.6  -0.1  69.4 104 6.5 0.0 6.9
  WIN   GE  23/10/11  00:53:16.1       140.5  1.7   0.5  71.3 224 5.8 0.0 6.7
  CCB   AK  23/10/11  00:53:56.7       122.0  2.1  -0.9  78.1  13 5.6 0.0 6.7
  MBWA  IU  23/10/11  00:53:57.9        38.3  1.6   2.2  78.1 126 5.3 0.0 6.3
  DRLN  CN  23/10/11  00:54:11.4        12.0  1.4   0.5  80.5 325 4.8 0.0 0.0
  MSW   AV  23/10/11  00:54:18.9       163.9  1.6  -0.0  82.0  27 5.9 0.0 6.5
  YKAW3 CN  23/10/11  00:54:22.6       139.5  1.5  -0.6  82.8 358 5.8 0.0 6.5
  FFC   II  23/10/11  00:54:56.1       175.5  1.6  -0.6  89.7 351 6.1 0.0 6.7
  SSPA  IU  23/10/11  00:55:27.8        44.3  1.9   0.8  96.2 331 5.8 0.0 6.7
  CTAO  IU  23/10/11  00:55:28.1        15.0  1.0   0.7  96.7 110 5.6 0.0 6.1

 RMS-ERR:         1.12

 First location:  2023/10/11 00:48:54
 This location:   2023/10/11 04:54:03