Alert sss2023ruyu: determined by 35 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 35 phases used, weight 35):

  Central Mid Atlantic Ridge  M=5.2  2023/09/11  09:20:57.7  0.80 N  26.16 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  RCBR  IU  23/09/11  09:23:43.6       192.0  0.6  -1.9  11.8 236 5.7 0.0 5.9
  ACRG  GE  23/09/11  09:26:37.7       127.0  1.1   3.5  26.3  79 5.5 0.0 5.7
  MPG   G   23/09/11  09:26:39.1        37.6  1.9   0.8  26.8 280 4.8 0.0 0.0
  TAM   G   23/09/11  09:28:13.8        13.9  1.4  -0.3  37.8  52 4.7 0.0 5.0
  SAML  IU  23/09/11  09:28:18.4       422.8  1.2   1.0  38.2 254 6.2 0.0 6.5
  CPUP  GT  23/09/11  09:28:36.6        40.6  1.6   0.5  40.5 226 5.1 0.0 0.0
  CTRE  CA  23/09/11  09:29:36.9        29.7  1.4   0.8  48.0  27 5.1 0.0 5.5
  WIN   GE  23/09/11  09:29:38.6        43.3  1.6   0.8  48.1 122 5.2 0.0 0.0
  PII   IV  23/09/11  09:30:20.7        38.1  0.9   0.4  53.9  32 5.4 0.0 6.0
  AQU   MN  23/09/11  09:30:26.3        30.7  1.0   0.7  54.6  35 5.3 0.0 5.6
  MARCO GE  23/09/11  09:30:30.1        37.1  1.4   2.8  54.8  39 5.2 0.0 5.6
  FUORN CH  23/09/11  09:30:33.4        11.7  1.1  -0.3  55.8  30 4.8 0.0 5.3
  HGN   NL  23/09/11  09:30:41.8        13.5  1.0   0.3  56.9  24 4.9 0.0 5.6
  PDG   MN  23/09/11  09:30:52.2        27.3  1.1   1.1  58.2  38 5.2 0.0 5.7
  MOA   OE  23/09/11  09:30:52.8        19.2  1.0  -1.1  58.6  31 5.1 0.0 0.0
  ARSA  OE  23/09/11  09:30:55.1        11.5  1.0  -0.7  58.9  32 4.9 0.0 5.5
  KKB   BS  23/09/11  09:31:07.2        24.5  1.3   1.0  60.3  41 5.1 0.0 5.6
  ZAPS  SJ  23/09/11  09:31:09.7       139.2  0.9   0.8  60.7  39 6.0 0.0 5.9
  VTS1  BS  23/09/11  09:31:08.4        11.2  1.1  -0.8  60.8  40 4.8 0.0 5.5
  VRSS  SJ  23/09/11  09:31:09.9        17.0  1.4   0.0  60.9  37 4.9 0.0 5.5
  MORC  GE  23/09/11  09:31:13.5        14.6  1.9  -0.2  61.5  31 4.7 0.0 5.5
  PLD   BS  23/09/11  09:31:14.3        23.1  1.1  -0.1  61.5  41 5.1 0.0 6.0
  PSZ   GE  23/09/11  09:31:14.7        32.0  1.5  -0.1  61.6  33 5.2 0.0 5.7
  AY03  C1  23/09/11  09:31:23.1        31.9  1.2   0.6  62.8 214 5.3 0.0 0.0
  MLR   RO  23/09/11  09:31:29.5        41.1  1.4  -0.4  63.9  38 5.3 0.0 5.6
  CSS   GE  23/09/11  09:31:31.5        36.1  1.1  -5.8  64.9  51 5.4 0.0 0.0
  MSBI  GE  23/09/11  09:31:40.5        22.7  1.4  -0.8  65.5  56 5.0 0.0 0.0
  ANTO  IU  23/09/11  09:31:44.0        26.8  1.3  -1.0  66.1  46 5.1 0.0 0.0
  RAYN  II  23/09/11  09:32:27.6        19.0  1.4   0.0  72.9  66 5.0 0.0 0.0
  SNAA  GE  23/09/11  09:32:32.5        13.3  1.1  -0.1  74.0 173 4.9 0.0 0.0
  KIV   II  23/09/11  09:32:36.0        40.3  1.3   0.3  74.4  44 5.3 0.0 5.7
  FFC   II  23/09/11  09:33:13.2         8.8  1.7  -0.4  81.2 325 4.6 0.0 0.0
  UOSS  II  23/09/11  09:33:20.8        28.6  1.1  -1.6  82.7  65 5.3 0.0 5.7
  UOSS  II  23/09/11  09:33:21.4        28.6  1.1  -1.1  82.7  65 5.3 0.0 5.7
  HSIG  MX  23/09/11  09:33:35.5        12.1  1.1   1.3  85.1 299 4.9 0.0 0.0

 RMS-ERR:         1.46

 First location:  2023/09/11 09:31:49
 This location:   2023/09/11 09:36:00