Alert sss2023qbke: determined by 22 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 22 phases used, weight 22):

  Serbia  M=1.6  2023/08/17  10:51:14.5  44.41 N  21.93 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KUBS  SJ  23/08/17  10:51:17.1         0.0  0.0  -1.0   0.2 270 0.0 1.5 0.0
  BORS  SJ  23/08/17  10:51:19.9         0.0  0.0  -1.0   0.3 169 0.0 1.6 0.0
  BORS  SJ  23/08/17  10:51:25.5         0.0  0.0   0.9   0.3 169 0.0 1.6 0.0
  MDVR  RO  23/08/17  10:51:21.3         0.0  0.0  -0.9   0.4 337 0.0 1.2 0.0
  MDVR  RO  23/08/17  10:51:28.0         0.0  0.0   1.1   0.4 337 0.0 1.2 0.0
  ZAGS  SJ  23/08/17  10:51:25.6         0.0  0.0  -1.2   0.6 160 0.0 1.4 0.0
  BOVS  SJ  23/08/17  10:51:28.7         0.0  0.0  -1.1   0.8 192 0.0 0.7 0.0
  BOVS  SJ  23/08/17  10:51:39.1         0.0  0.0  -0.9   0.8 192 0.0 0.7 0.0
  VRSS  SJ  23/08/17  10:51:29.8         0.0  0.0  -0.6   0.8 329 0.0 1.7 0.0
  GRUS  SJ  23/08/17  10:51:34.1         0.0  0.0   0.2   1.0 239 0.0 1.7 0.0
  GRUS  SJ  23/08/17  10:51:49.5         0.0  0.0   2.1   1.0 239 0.0 1.7 0.0
  TRUS  SJ  23/08/17  10:51:35.2         0.0  0.0  -0.3   1.1 261 0.0 1.7 0.0
  GOCS  SJ  23/08/17  10:51:35.3         0.0  0.0  -0.7   1.1 222 0.0 1.6 0.0
  GOCS  SJ  23/08/17  10:51:52.7         0.0  0.0   1.5   1.1 222 0.0 1.6 0.0
  BZS   RO  23/08/17  10:51:36.6         0.0  0.0  -0.7   1.2 350 0.0 1.7 0.0
  BZS   RO  23/08/17  10:51:55.2         0.0  0.0   1.6   1.2 350 0.0 1.7 0.0
  ZAPS  SJ  23/08/17  10:51:36.2         0.0  0.0  -1.6   1.2 156 0.0 2.5 0.0
  ZAPS  SJ  23/08/17  10:51:55.6         0.0  0.0   1.2   1.2 156 0.0 2.5 0.0
  IVAS  SJ  23/08/17  10:51:41.3         0.0  0.0  -0.9   1.5 237 0.0 1.5 0.0
  MPE   BS  23/08/17  10:51:47.1         0.0  0.0   2.5   1.7 128 0.0 2.2 0.0
  TEKS  SJ  23/08/17  10:51:43.3         0.0  0.0  -1.9   1.7 275 0.0 1.8 0.0
  DRME  ME  23/08/17  10:52:04.7         0.0  0.0   1.7   3.0 223 0.0 0.0 0.0

 RMS-ERR:         1.29

 First location:  2023/08/17 10:51:48
 This location:   2023/08/17 10:53:25