Alert sss2022smcf: determined by 46 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 46 phases used, weight 46):

  Komandorskiye Ostrova Region  Mw(mB)=5.6  2022/09/20  18:23:44.8  55.56 N  166.28 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  PET   IU  22/09/20  18:25:01.5      1083.7  1.4  -0.3   5.1 243 5.7 5.8 6.2
  MSW   AV  22/09/20  18:27:24.1       660.1  1.2  -0.5  15.5  85 5.9 0.0 6.4
  YSS   IU  22/09/20  18:27:42.3       262.3  1.6   0.1  16.9 249 5.3 0.0 6.0
  YAK   IU  22/09/20  18:28:13.6       867.0  1.4  -1.6  19.7 304 5.9 0.0 6.3
  JMM   JP  22/09/20  18:29:06.0        67.8  1.3   0.7  24.6 235 5.0 0.0 5.6
  INCN  IU  22/09/20  18:30:11.7        59.1  2.8  -0.7  32.1 252 5.0 0.0 6.3
  ULN   IU  22/09/20  18:30:49.9       104.8  1.8   0.4  36.3 283 5.4 0.0 6.4
  JOW   JP  22/09/20  18:31:18.0       115.8  1.5   1.1  39.7 239 5.6 0.0 0.0
  FFC   II  22/09/20  18:32:29.6        31.8  1.9   1.1  48.4  50 4.9 0.0 5.9
  KURK  II  22/09/20  18:32:33.2        50.3  1.2  -1.4  49.2 303 5.3 0.0 5.8
  HKPS  HK  22/09/20  18:32:47.2        88.5  1.3   2.7  50.7 251 5.6 0.0 0.0
  SHL   IN  22/09/20  18:33:54.3        64.7  1.4  -1.2  60.5 273 5.5 0.0 6.7
  OBN   II  22/09/20  18:34:06.2        29.9  1.9  -0.2  62.0 330 5.0 0.0 6.0
  HSIG  MX  22/09/20  18:34:09.3        48.8  1.7   0.1  62.5  78 5.3 0.0 6.1
  KONO  IU  22/09/20  18:34:16.0        26.2  1.7   0.6  63.3 347 5.0 0.0 6.0
  SBM   MY  22/09/20  18:34:47.9        25.8  1.6   1.2  68.5 240 5.0 0.0 5.8
  SSPA  IU  22/09/20  18:34:53.7        30.3  1.3  -1.2  69.5  47 5.2 0.0 5.9
  SSPA  IU  22/09/20  18:34:53.8        30.3  1.3  -1.2  69.5  47 5.2 0.0 5.9
  KIV   II  22/09/20  18:34:55.7        25.6  1.4  -0.5  69.7 320 5.1 0.0 5.9
  KIV   II  22/09/20  18:34:56.1        25.6  1.4  -0.1  69.7 320 5.1 0.0 5.9
  MORC  GE  22/09/20  18:35:07.4        29.5  2.0   0.1  71.5 339 5.0 0.0 6.0
  KUM   MY  22/09/20  18:35:08.4        28.1  1.3  -0.5  72.0 252 5.2 0.0 5.9
  GNI   IU  22/09/20  18:35:11.7        51.7  1.4   0.3  72.2 317 5.4 0.0 6.1
  GRFO  IU  22/09/20  18:35:15.3        41.0  1.6   0.6  72.7 343 5.3 0.0 6.1
  PSZ   GE  22/09/20  18:35:14.9        27.7  1.5   0.0  72.8 337 5.1 0.0 6.0
  TIRR  GE  22/09/20  18:35:21.6        24.2  1.4   0.3  73.8 330 5.1 0.0 5.9
  MOA   OE  22/09/20  18:35:22.6        33.1  1.5   0.6  74.0 341 5.2 0.0 6.0
  ARSA  OE  22/09/20  18:35:24.3        22.8  1.9   0.3  74.3 340 4.9 0.0 6.0
  FUORN CH  22/09/20  18:35:34.1        16.7  2.0   1.2  75.8 343 4.8 0.0 5.8
  ANTO  IU  22/09/20  18:35:38.1        23.3  1.5   0.5  76.7 325 5.1 0.0 5.9
  VTS1  BS  22/09/20  18:35:38.8        14.6  1.3  -0.3  76.9 333 4.9 0.0 5.8
  PLD   BS  22/09/20  18:35:39.9        29.1  1.2   0.6  77.0 332 5.2 0.0 0.0
  CTAO  IU  22/09/20  18:35:37.9         7.9  1.0  -1.1  77.5 199 4.8 0.0 0.0
  KKB   BS  22/09/20  18:35:43.6        21.8  2.1   0.3  77.7 333 4.9 0.0 6.0
  BOB   IV  22/09/20  18:35:44.6        61.6  1.0   0.8  77.8 343 5.7 0.0 6.2
  PDG   MN  22/09/20  18:35:45.8        25.2  1.5   0.3  78.1 336 5.1 0.0 5.9
  PII   IV  22/09/20  18:35:48.1        29.7  1.4  -0.3  78.6 342 5.2 0.0 6.0
  AQU   MN  22/09/20  18:35:54.5        68.5  1.4   1.7  79.4 340 5.6 0.0 6.1
  LSK   AC  22/09/20  18:35:54.5        20.8  1.2  -1.0  79.9 334 5.1 0.0 6.3
  UOSS  II  22/09/20  18:35:54.6        30.0  1.2  -1.4  80.1 300 5.3 0.0 5.9
  MARCO GE  22/09/20  18:36:03.0        25.5  2.4   2.2  80.9 338 4.9 0.0 6.1
  CSS   GE  22/09/20  18:35:59.6        32.2  1.9  -1.4  81.0 323 5.1 0.0 5.9
  CTRE  CA  22/09/20  18:36:04.4        13.3  2.0   1.3  81.3 349 4.7 0.0 5.8
  CEL   MN  22/09/20  18:36:09.9        20.2  1.1  -1.0  82.8 337 5.1 0.0 5.8
  MBWA  IU  22/09/20  18:36:24.4        41.9  2.0  -0.8  86.3 223 5.3 0.0 0.0
  RAYN  II  22/09/20  18:36:26.0        22.0  1.3  -2.1  86.3 308 5.2 0.0 5.9

 RMS-ERR:         1.02

 First location:  2022/09/20 18:36:10
 This location:   2022/09/20 20:32:50