Alert sss2022hces: determined by 39 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 39 phases used, weight 39):

  Taiwan Region  M=5.0  2022/04/11  19:15:31.3  21.55 N  121.12 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  HKPS  HK  22/04/11  19:17:04.9       158.6  0.8  -2.5   6.5 278 5.2 5.3 5.2
  ENH   IC  22/04/11  19:18:45.2        24.0  1.1   1.0  13.6 312 4.5 0.0 0.0
  DLV   RM  22/04/11  19:19:09.6        16.3  1.1   0.7  15.4 234 4.3 0.0 0.0
  BJT   IC  22/04/11  19:19:53.1        77.9  1.0   1.3  18.9 348 4.9 0.0 5.3
  SBM   MY  22/04/11  19:20:14.2        30.4  1.1   0.5  21.0 206 4.5 0.0 5.0
  TNTI  GE  22/04/11  19:20:20.7        45.2  1.0  -0.1  21.7 163 4.8 0.0 0.0
  ULN   IU  22/04/11  19:21:27.9        28.8  1.3   0.4  28.6 340 4.9 0.0 5.1
  YSS   IU  22/04/11  19:21:48.1        22.9  1.2   0.9  30.8  29 4.9 0.0 0.0
  YAK   IU  22/04/11  19:23:12.1        64.3  0.8  -1.0  40.9   6 5.6 0.0 0.0
  MALK  GE  22/04/11  19:23:17.1        24.0  1.3   0.8  41.2 258 5.0 0.0 0.0
  KURK  II  22/04/11  19:23:39.5        16.5  1.3   0.1  44.1 322 4.8 0.0 5.0
  GNI   IU  22/04/11  19:26:21.4        21.2  1.1   1.6  66.2 306 5.1 0.0 0.0
  KIV   II  22/04/11  19:26:26.3        57.8  0.9   0.5  67.1 310 5.6 0.0 5.7
  OBN   II  22/04/11  19:26:39.8        55.9  1.4  -0.3  69.4 323 5.4 0.0 0.0
  CCB   AK  22/04/11  19:26:49.3         3.8  1.1  -0.9  71.1  27 4.4 0.0 0.0
  ANTO  IU  22/04/11  19:27:15.2        20.8  1.2   0.4  75.2 307 5.1 0.0 5.8
  SUW   PL  22/04/11  19:27:26.1       130.3  1.0  -0.2  77.2 323 6.0 0.0 0.0
  MLR   RO  22/04/11  19:27:32.9        19.0  1.0   0.5  78.3 315 5.1 0.0 0.0
  DRGR  RO  22/04/11  19:27:39.4        13.0  1.1  -2.2  79.9 317 4.9 0.0 0.0
  PLD   BS  22/04/11  19:27:43.1        11.7  1.5   0.1  80.2 312 4.8 0.0 0.0
  GZR   RO  22/04/11  19:27:44.4         8.4  1.4   0.3  80.4 315 4.7 0.0 0.0
  SIRR  RO  22/04/11  19:27:46.5        10.4  1.2   0.3  80.8 316 4.8 0.0 0.0
  BZS   RO  22/04/11  19:27:47.3         3.9  0.4  -0.2  81.1 316 4.8 0.0 0.0
  VTS1  BS  22/04/11  19:27:48.0        46.9  1.0   0.2  81.1 312 5.6 0.0 0.0
  ZAPS  SJ  22/04/11  19:27:49.0        50.5  1.0   0.3  81.3 313 5.6 0.0 5.5
  PSZ   GE  22/04/11  19:27:48.5        10.8  1.7  -0.3  81.3 318 4.7 0.0 0.0
  MDVR  RO  22/04/11  19:27:48.6        17.9  1.7  -0.4  81.3 315 4.9 0.0 0.0
  SRS   HT  22/04/11  19:27:48.1        13.0  1.0  -1.3  81.4 311 5.0 0.0 0.0
  KKB   BS  22/04/11  19:27:49.6        25.2  1.0  -0.0  81.4 312 5.3 0.0 0.0
  VRSS  SJ  22/04/11  19:27:49.7        12.5  1.1   0.0  81.5 315 4.9 0.0 0.0
  KNT   HT  22/04/11  19:27:50.4         9.3  0.8  -1.4  81.9 311 5.0 0.0 0.0
  MORC  GE  22/04/11  19:27:52.0         9.8  1.0  -0.4  82.0 321 4.9 0.0 0.0
  SELS  SJ  22/04/11  19:27:54.5        10.1  1.0   0.3  82.3 314 4.9 0.0 0.0
  TEKS  SJ  22/04/11  19:27:56.7         5.1  1.0  -0.3  82.8 315 4.6 0.0 0.0
  ARSA  OE  22/04/11  19:28:04.5        11.2  1.2   0.3  84.3 319 4.9 0.0 0.0
  MOA   OE  22/04/11  19:28:07.3        20.2  1.2   0.6  84.8 320 5.1 0.0 0.0
  YKAW3 CN  22/04/11  19:28:07.9        13.8  1.0  -0.6  85.1  22 5.0 0.0 0.0
  FUORN CH  22/04/11  19:28:21.8        10.6  1.5   0.5  87.7 320 4.8 0.0 0.0
  CEL   MN  22/04/11  19:28:23.0        29.7  1.4   0.5  88.0 311 5.3 0.0 0.0

 RMS-ERR:         0.83

 First location:  2022/04/11 19:28:37
 This location:   2022/04/11 19:50:49