Autoloc alert beo2020lqjl: determined by 48 stations, type A

 LocSAT solution (with start solution, 48 stations used, weight 48):

  Turkey  M=5.5  2020/06/14  14:24:19.7  39.22 N  42.26 E   5 km

  Stat  Net   Date       Time          Amp    Per   Res  Dist  Az mb  ML  mB
  CSS   GE  20/06/14  14:26:20.7        32.7  0.8   0.5   8.3 242 4.6 5.1 5.2
  MLR   RO  20/06/14  14:27:29.4       193.5  1.1  -2.3  13.6 303 5.4 0.0 5.8
  PLD   BS  20/06/14  14:27:31.3       658.1  0.8  -1.1  13.6 288 6.1 0.0 6.4
  SRS   HT  20/06/14  14:27:40.1       185.8  1.2  -2.5  14.4 284 5.4 0.0 6.0
  VTS1  BS  20/06/14  14:27:46.1       555.0  1.9  -1.7  14.8 289 5.6 0.0 5.9
  ZAPS  SJ  20/06/14  14:27:53.0       405.0  1.0  -1.4  15.3 292 5.7 0.0 5.7
  BOSS  SJ  20/06/14  14:27:58.0        42.3  1.2   3.1  15.3 289 4.7 0.0 5.0
  ZAGS  SJ  20/06/14  14:27:58.0       152.8  1.2  -1.4  15.6 294 5.2 0.0 5.7
  BARS  SJ  20/06/14  14:28:02.0       147.5  1.0   0.5  15.8 290 5.3 0.0 5.8
  BORS  SJ  20/06/14  14:28:04.5        83.6  1.1   2.4  15.8 294 5.0 0.0 5.0
  DRGR  RO  20/06/14  14:28:04.4       106.9  1.6  -1.1  16.1 304 4.9 0.0 5.6
  KUBS  SJ  20/06/14  14:28:03.4        60.0  1.2  -2.6  16.1 295 4.8 0.0 5.1
  BZS   RO  20/06/14  14:28:09.4       116.1  1.2  -0.7  16.5 300 5.1 0.0 5.7
  VRSS  SJ  20/06/14  14:28:13.0       178.9  1.4   2.0  16.5 298 5.2 0.0 5.7
  GOCS  SJ  20/06/14  14:28:12.0       245.7  1.2   0.6  16.6 292 5.4 0.0 5.8
  GRUS  SJ  20/06/14  14:28:12.7       207.7  1.6  -0.8  16.7 293 5.2 0.0 6.0
  TRPA  HU  20/06/14  14:28:11.8        68.6  2.6  -1.7  16.7 309 4.5 0.0 5.6
  IGT   HT  20/06/14  14:28:16.7       260.4  1.7   0.9  16.9 278 5.3 0.0 6.0
  TRUS  SJ  20/06/14  14:28:19.1       271.0  1.3   2.1  17.0 294 5.4 0.0 5.8
  AVAS  SJ  20/06/14  14:28:18.7       247.0  2.5   1.7  17.0 296 5.1 0.0 5.9
  BEO   SJ  20/06/14  14:28:21.7        98.4  1.6   4.0  17.1 296 4.9 0.0 0.0
  IVAS  SJ  20/06/14  14:28:18.8       127.6  1.4   0.7  17.1 292 5.0 0.0 5.4
  SJES  SJ  20/06/14  14:28:18.5       433.1  1.8  -0.7  17.2 291 5.5 0.0 6.1
  DIVS  SJ  20/06/14  14:28:19.2       785.2  1.2  -1.2  17.3 294 5.9 0.0 6.1
  KOME  ME  20/06/14  14:28:22.6       818.0  1.8  -0.4  17.5 289 5.7 0.0 6.4
  FRGS  SJ  20/06/14  14:28:24.5        73.6  2.8   0.2  17.6 297 4.5 0.0 5.6
  PDG   MN  20/06/14  14:28:26.9       444.1  2.0   2.0  17.6 288 5.4 0.0 5.9
  BBLS  SJ  20/06/14  14:28:24.9       262.6  2.5  -0.3  17.7 293 5.1 0.0 6.1
  TEKS  SJ  20/06/14  14:28:25.1       219.4  1.1  -0.3  17.7 295 5.4 0.0 5.7
  DRME  ME  20/06/14  14:28:25.9       350.9  2.5   0.4  17.7 287 5.2 0.0 6.3
  PSZ   GE  20/06/14  14:28:32.0       365.5  2.4  -0.9  18.3 306 5.2 0.0 6.2
  TREB  WS  20/06/14  14:28:35.1        10.4  1.2   1.7  18.3 289 4.0 0.0 0.0
  MORH  HU  20/06/14  14:28:35.7       154.0  0.8  -1.0  18.6 300 5.3 0.0 6.0
  BUD   HU  20/06/14  14:28:38.6       440.6  1.2   0.8  18.7 304 5.6 0.0 6.0
  STON  CR  20/06/14  14:28:39.0       314.0  1.2  -0.1  18.8 289 5.5 0.0 6.2
  BLY   MN  20/06/14  14:28:46.2        93.4  2.9   0.6  19.4 295 4.6 0.0 5.9
  TIP   MN  20/06/14  14:28:47.3       149.7  1.7  -2.1  19.7 278 5.0 0.0 5.9
  BEHE  HU  20/06/14  14:28:56.9       351.4  2.9   4.8  19.9 300 5.2 0.0 6.0
  SOP   HU  20/06/14  14:28:58.0       273.7  1.5   1.1  20.4 303 5.3 0.0 6.1
  CEL   MN  20/06/14  14:28:57.2       263.9  1.4  -1.5  20.5 276 5.3 0.0 6.1
  BOJS  SL  20/06/14  14:29:00.4       974.7  1.7  -1.4  20.8 296 5.8 0.0 6.7
  ARSA  OE  20/06/14  14:29:02.9        85.2  1.6  -0.3  20.9 301 4.8 0.0 5.7
  RIY   CR  20/06/14  14:29:08.2       333.1  1.2   0.9  21.3 296 5.5 0.0 6.0
  LJU   SL  20/06/14  14:29:07.5       964.6  1.3  -0.5  21.4 298 6.0 0.0 6.6
  CEY   SL  20/06/14  14:29:07.7      1286.9  1.2  -0.6  21.4 297 6.1 0.0 6.5
  SKDS  SL  20/06/14  14:29:11.3       615.4  1.8   0.2  21.7 296 5.7 0.0 6.4
  MOA   OE  20/06/14  14:29:12.3        83.6  1.7  -1.1  21.9 302 4.8 0.0 6.0
  AQU   MN  20/06/14  14:29:12.7       680.1  1.3  -1.4  22.0 288 5.9 0.0 6.1

 RMS-ERR:         1.62

 First location:  2020/06/14 14:29:17
 This location:   2020/06/14 14:30:41